Use your browser's "Back" button to return
to your page of origin.
Table 3. Chlamydia Reported cases and rates by state/area, ranked by rates: United States, 2002
| Rank* | State/Area | Cases | Rate per 100,000 Population | ||
| 1 | Alaska | 3,806 | 607.1 | ||
| 2 | Georgia | 33,998 | 415.3 | ||
| 3 | Mississippi | 11,800 | 414.8 | ||
| 4 | Louisiana | 18,442 | 412.7 | ||
| 5 | New Mexico | 7,417 | 407.7 | ||
| 6 | Illinois | 48,101 | 387.3 | ||
| 7 | Hawaii | 4,521 | 373.2 | ||
| 8 | South Carolina | 14,314 | 356.8 | ||
| 9 | Alabama | 15,611 | 351.0 | ||
| 10 | Delaware | 2,649 | 338.1 | ||
| 11 | Ohio | 38,032 | 335.0 | ||
| 12 | Texas | 69,521 | 333.4 | ||
| 13 | Colorado | 14,028 | 326.1 | ||
| 14 | California | 110,288 | 325.6 | ||
| 15 | Michigan | 32,272 | 324.7 | ||
| 16 | Maryland | 16,891 | 318.9 | ||
| 17 | Wisconsin | 17,000 | 316.9 | ||
| 18 | Oklahoma | 10,804 | 313.1 | ||
| 19 | North Carolina | 24,726 | 307.2 | ||
| 20 | Nevada | 5,936 | 297.1 | ||
| U.S. TOTAL | 834,555 | 296.5 | |||
| 21 | South Dakota | 2,215 | 293.4 | ||
| 22 | Arizona | 14,973 | 291.8 | ||
| 23 | Missouri | 16,181 | 289.2 | ||
| 24 | Connecticut | 9,808 | 288.0 | ||
| 25 | Tennessee | 16,042 | 282.0 | ||
| 26 | Indiana | 17,100 | 281.2 | ||
| 27 | Nebraska | 4,779 | 279.3 | ||
| 28 | Montana | 2,475 | 274.3 | ||
| 29 | Arkansas | 7,312 | 273.5 | ||
| 30 | Rhode Island | 2,832 | 270.1 | ||
| 31 | New York | 51,123 | 269.4 | ||
| 32 | Florida | 42,058 | 263.2 | ||
| 33 | Virginia | 18,518 | 261.6 | ||
| 34 | Pennsylvania | 31,791 | 258.9 | ||
| 35 | Washington | 14,934 | 253.4 | ||
| 36 | Kansas | 6,784 | 252.3 | ||
| 37 | Kentucky | 8,756 | 216.6 | ||
| 38 | Iowa | 6,195 | 211.7 | ||
| 39 | Minnesota | 10,107 | 205.4 | ||
| 40 | Oregon | 7,009 | 204.9 | ||
| 41 | North Dakota | 1,256 | 195.6 | ||
| 42 | Idaho | 2,503 | 193.4 | ||
| 43 | Wyoming | 944 | 191.2 | ||
| 44 | Massachusetts | 10,914 | 171.9 | ||
| 45 | New Jersey | 14,164 | 168.3 | ||
| 46 | Utah | 3,540 | 158.5 | ||
| 47 | Vermont | 954 | 156.7 | ||
| 48 | Maine | 1,805 | 141.6 | ||
| 49 | West Virginia | 2,464 | 136.3 | ||
| 50 | New Hampshire | 1,557 | 126.0 |
*States were ranked in descending order by rate, number of cases, and alphabetically by state.
Total includes cases reported by Washington, D.C., but excludes outlying areas (Guam with 550 cases and rate of 355.3, Puerto Rico with 2,999 cases and rate of 78.7, and Virgin Islands with 207 cases and rate of 190.6).