Use your browser's "Back" button to return
to your page of origin.
Table 2. Reported cases of sexually transmitted disease by sex and reporting source: United States, 2002
| Non-STD Clinic | STD Clinic | Total* | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||
| Total Chlamydia Trachomatis | 111,178 | 539,393 | 652,192 | 68,407 | 113,465 | 182,363 | 179,585 | 652,858 | 834,555 | ||||||||
| Chlamydial PID | NA | 2,688 | 2,691 | NA | 324 | 335 | NA | 3,012 | 3,026 | ||||||||
| Ophthalmia Neonatorum | 126 | 133 | 260 | 18 | 17 | 36 | 144 | 150 | 296 | ||||||||
| Total Gonorrhea | 89,333 | 138,203 | 228,047 | 82,171 | 41,445 | 123,805 | 171,504 | 179,648 | 351,852 | ||||||||
| Gonococcal PID | NA | 2,381 | 2,383 | NA | 308 | 313 | NA | 2,689 | 2,696 | ||||||||
| Ophthalmia Neonatorum | 21 | 15 | 36 | 3 | 5 | 8 | 24 | 20 | 44 | ||||||||
| Total Syphilis | NA | NA | NA | NA | NA | NA | 20,534 | 12,271 | 32,871 | ||||||||
| Primary | 861 | 120 | 981 | 920 | 151 | 1,071 | 1,781 | 271 | 2,052 | ||||||||
| Secondary | 2,271 | 749 | 3,020 | 1,215 | 574 | 1,790 | 3,486 | 1,323 | 4,810 | ||||||||
| Early Latent | 3,176 | 1,760 | 4,939 | 2,172 | 1,316 | 3,490 | 5,348 | 3,076 | 8,429 | ||||||||
| Late and Late Latent§ | 6,245 | 4,879 | 11,155 | 3,477 | 2,525 | 6,013 | 9,722 | 7,404 | 17,168 | ||||||||
| Neurosyphilis¶ | 272 | 84 | 356 | 27 | 4 | 31 | 299 | 88 | 387 | ||||||||
| Congenital <1 year** | NR | NR | NR | NR | NR | NR | 197 | 197 | 412 | ||||||||
| Chancroid | 6 | 7 | 14 | 18 | 35 | 53 | 24 | 42 | 67 | ||||||||
| Granuloma Inguinale | 1 | 0 | 1 | 6 | 2 | 8 | 7 | 2 | 9 | ||||||||
| Lymphogranuloma Venereum | 4 | 1 | 5 | 13 | 1 | 14 | 17 | 2 | 19 | ||||||||
*Totals include unknown sex and reporting source. PID = Pelvic inflammatory disease.
§Cases of unknown duration for syphilis are included in late and late latent syphilis.
¶Neurosyphilis cases are not included with Total Syphilis cases but are included in the late and late latent syphilis cases.
** Cases of congenital syphilis <1 year of age are obtained using reporting form CDC 73.126. Clinic reporting source is not available from that form.
NA = Not applicable
NR = No report