Use your browser's "Back" button to return
to your page of origin.
Table 13. Gonorrhea Reported cases and rates by state/area, ranked by rates: United States, 2002
| Rank* | State/Area | Cases | Rate per 100,000 Population | ||
| 1 | Louisiana | 11,387 | 254.8 | ||
| 2 | Mississippi | 6,875 | 241.7 | ||
| 3 | South Carolina | 9,152 | 228.1 | ||
| 4 | Alabama | 10,118 | 227.5 | ||
| 5 | Georgia | 18,383 | 224.6 | ||
| 6 | Delaware | 1,576 | 201.1 | ||
| 7 | Ohio | 22,008 | 193.8 | ||
| 8 | Illinois | 24,026 | 193.5 | ||
| 9 | North Carolina | 15,531 | 192.9 | ||
| 10 | Maryland | 9,355 | 176.6 | ||
| 11 | Arkansas | 4,584 | 171.5 | ||
| 12 | Tennessee | 9,348 | 164.3 | ||
| 13 | Missouri | 8,952 | 160.0 | ||
| 14 | Michigan | 14,770 | 148.6 | ||
| 15 | Virginia | 10,462 | 147.8 | ||
| 16 | Oklahoma | 4,661 | 135.1 | ||
| 17 | Florida | 21,348 | 133.6 | ||
| 18 | Texas | 26,988 | 129.4 | ||
| U.S. TOTAL | 351,852 | 125.0 | |||
| 19 | Indiana | 7,395 | 121.6 | ||
| 20 | Wisconsin | 6,341 | 118.2 | ||
| 21 | New York | 21,841 | 115.1 | ||
| 22 | Pennsylvania | 13,294 | 108.2 | ||
| 23 | Alaska | 641 | 102.2 | ||
| 24 | Kansas | 2,744 | 102.1 | ||
| 25 | Nevada | 1,988 | 99.5 | ||
| 26 | Connecticut | 3,241 | 95.2 | ||
| 27 | New Jersey | 7,894 | 93.8 | ||
| 28 | Kentucky | 3,772 | 93.3 | ||
| 29 | Nebraska | 1,564 | 91.4 | ||
| 30 | Rhode Island | 900 | 85.9 | ||
| 31 | Colorado | 3,511 | 81.6 | ||
| 32 | New Mexico | 1,462 | 80.4 | ||
| 33 | Arizona | 3,795 | 74.0 | ||
| 34 | California | 24,606 | 72.6 | ||
| 35 | Minnesota | 3,049 | 62.0 | ||
| 36 | Hawaii | 740 | 61.1 | ||
| 37 | West Virginia | 974 | 53.9 | ||
| 38 | Massachusetts | 3,242 | 51.1 | ||
| 39 | Iowa | 1,480 | 50.6 | ||
| 40 | Washington | 2,925 | 49.6 | ||
| 41 | South Dakota | 263 | 34.8 | ||
| 42 | Oregon | 909 | 26.6 | ||
| YEAR 2010 OBJECTIVE | 19.0 | ||||
| 43 | Utah | 374 | 16.7 | ||
| 44 | Vermont | 98 | 16.1 | ||
| 45 | Montana | 123 | 13.6 | ||
| 46 | Wyoming | 65 | 13.2 | ||
| 47 | North Dakota | 72 | 11.2 | ||
| 48 | Maine | 142 | 11.1 | ||
| 49 | New Hampshire | 120 | 9.7 | ||
| 50 | Idaho | 94 | 7.3 | ||
*States were ranked in descending order by rate, number of cases, and alphabetically by state.
Total includes cases reported by Washington, D.C., but excludes outlying areas (Guam with 49 cases and rate of 31.7, Puerto Rico with 411 cases and rate of 10.8, and Virgin Islands with 49 cases and rate of 45.1).