IHS Area Tables
  Please use the Back button to return to your page of origin, or go directly to the Table of Contents.

Table 13A    Primary and Secondary Syphilis—Reported Cases by Sex and Age Group—Indian Health Service Areas (American Indians and Alaska Natives) and the United States (All Races), 2004

Age Group Aberdeen Alaska Albuquerque Bemidji
Male Female Total Male Female Total Male Female Total Male Female Total
                         
10-14 0 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 1 2 3 0 0 0
20-24 0 0 0 0 0 0 0 1 1 0 0 0
25-29 0 0 0 0 0 0 0 1 1 0 0 0
30-34 0 0 0 0 0 0 1 1 2 0 0 0
35-39 0 0 0 0 0 0 0 1 1 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0 0
45-54 0 0 0 0 0 0 0 0 0 0 0 0
55-64 0 0 0 0 0 0 2 0 2 0 0 0
65+ 0 0 0 0 0 0 0 0 0 0 0 0
All Ages 0 0 0 0 0 0 4 6 10 0 0 0

Table 13a continues below.

Age Group Billings California Nashville Navajo
Male Female Total Male Female Total Male Female Total Male Female Total
10-14 0 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 1 2 3
25-29 0 0 0 0 0 0 0 0 0 3 2 5
30-34 0 0 0 0 0 0 0 0 0 0 3 3
35-39 0 0 0 1 0 1 0 0 0 6 4 10
40-44 0 0 0 0 0 0 0 0 0 2 4 6
45-54 0 0 0 1 0 1 0 0 0 3 1 4
55-64 0 0 0 0 0 0 0 0 0 0 2 2
65+ 0 0 0 0 0 0 0 0 0 0 0 0
All Ages 0 0 0 2 0 2 0 0 0 15 18 33

Table 13a continues below.

Age Group Oklahoma City Phoenix Portland Tucson
Male Female Total Male Female Total Male Female Total Male Female Total
                         
10-14 0 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 1 1 2 0 0 0 0 0 0
20-24 0 0 0 0 1 1 0 0 0 0 0 0
25-29 0 0 0 0 0 0 2 0 2 0 0 0
30-34 0 0 0 0 2 2 0 0 0 0 0 0
35-39 0 0 0 0 1 1 0 0 0 0 0 0
40-44 0 0 0 1 0 1 0 0 0 0 0 0
45-54 0 0 0 3 0 3 1 0 1 0 0 0
55-64 0 0 0 0 1 1 0 0 0 0 0 0
65+ 0 0 0 0 0 0 0 0 0 0 0 0
All Ages 0 0 0 5 6 11 3 0 3 0 0 0

Table 13a continues below.

Age Group Total IHS Total U.S. (Adjusted)
Male Female Total Male Female Total
             
10-14 0 0 0 2 7 9
15-19 2 3 5 191 148 339
20-24 1 4 5 735 294 1,029
25-29 5 3 8 943 182 1,125
30-34 1 6 7 1,116 166 1,282
35-39 7 6 13 1,313 154 1,467
40-44 3 4 7 1,198 146 1,344
45-54 8 1 9 915 120 1,035
55-64 2 3 5 249 32 281
65+ 0 0 0 54 1 55
All Ages 28 31 59 6,721 1,254 7,975

Note: Total cases may not equal male and female cases due to rounding.

Data source: NETSS, 1998-2004 (IHS cases) and STDSS Age-Race/Ethnicity-Sex file (U.S. Total cases)

STD link for Total U.S. cases: 2004 CDC STD Surveillance Report, Table 33


   Next Table

Page last modified: January 24, 2007
Page last reviewed: January 24, 2007

Content Source: Division of STD Prevention, National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention