Figure F. Resistance to Penicillin, Tetracycline, and Ciprofloxacin Among GISP Isolates
| CLINIC | % of isolates | |||||||
|---|---|---|---|---|---|---|---|---|
| Susceptible | PenR | TetR | QRNG | PenR/TetR | PenR/QRNG | TetR/QRNG | PenR/TetR/QRNG | |
| ALBUQUERQUE | 59.2 | 4.6 | 7.9 | 2.6 | 6.6 | . | 2.6 | 16.4 |
| ATLANTA | 71.8 | 6.9 | 10.8 | 1.1 | 3.2 | . | 4.0 | 2.2 |
| BALTIMORE | 89.4 | 4.4 | 4.4 | 1.0 | . | 0.3 | 0.3 | . |
| BIRMINGHAM | 53.8 | 4.7 | 14.6 | 10.8 | 9.0 | 0.9 | 0.5 | 5.7 |
| CHICAGO | 78.4 | 4.1 | 6.3 | 1.1 | 0.7 | . | 1.9 | 7.4 |
| CINCINNATI | 90.5 | . | 9.5 | . | . | . | . | . |
| CLEVELAND | 83.8 | 4.4 | 9.8 | 1.0 | 0.5 | . | 0.5 | . |
| DALLAS | 83.5 | 1.5 | 10.1 | 1.5 | 0.4 | . | 1.9 | 1.1 |
| DENVER | 77.5 | 1.6 | 3.2 | 10.7 | . | . | 1.6 | 5.3 |
| DETROIT | 63.8 | 10.1 | 24.6 | 0.5 | 1.0 | . | . | . |
| GREENSBORO | 65.0 | 7.5 | 21.0 | 1.4 | 1.9 | . | 1.4 | 1.9 |
| HONOLULU | 29.5 | . | 41.0 | . | . | 1.6 | 11.5 | 16.4 |
| KANSAS CITY | 86.7 | 1.3 | 8.3 | 0.7 | 1.7 | . | 0.7 | 0.7 |
| LAS VEGAS | 79.7 | 1.0 | 10.3 | 1.7 | . | . | 3.1 | 4.1 |
| LOS ANGELES | 67.2 | 0.6 | 3.4 | 6.3 | 0.6 | . | 13.8 | 8.0 |
| MIAMI | 46.3 | 3.1 | 21.0 | 12.3 | 6.2 | 0.6 | 1.2 | 9.3 |
| MINNEAPOLIS | 53.2 | 6.4 | 10.6 | 4.3 | 6.4 | . | 10.6 | 8.5 |
| NEW ORLEANS | 66.1 | 3.2 | 14.1 | 2.4 | 5.2 | 0.4 | 0.8 | 7.7 |
| NEW YORK CITY | 57.4 | 10.6 | 13.0 | 2.8 | 2.3 | 0.9 | 3.2 | 9.7 |
| OKLAHOMA CITY | 87.6 | 1.2 | 8.9 | 0.6 | 0.6 | . | 0.6 | 0.6 |
| ORANGE COUNTY | 64.5 | . | 9.3 | 11.2 | 0.9 | . | 6.5 | 7.5 |
| PHILADELPHIA | 74.0 | 11.1 | 6.6 | 2.8 | 0.7 | . | 0.3 | 4.5 |
| PHOENIX | 64.7 | 1.0 | 21.0 | 1.3 | 2.7 | 0.3 | 4.0 | 5.0 |
| PORTLAND | 71.9 | 0.6 | 3.0 | 2.4 | 0.6 | . | 6.6 | 15.0 |
| RICHMOND | 72.4 | . | 10.3 | 3.4 | 6.9 | . | . | 6.9 |
| SAN DIEGO | 53.8 | 1.0 | 12.4 | 2.9 | 1.4 | 0.5 | 11.0 | 17.1 |
| SAN FRANCISCO | 49.5 | 3.3 | 14.6 | 7.1 | 0.5 | 2.4 | 10.4 | 12.3 |
| SEATTLE | 50.9 | 1.2 | 5.4 | 15.0 | 0.6 | 0.6 | 17.4 | 9.0 |
| TRIPLER | 66.7 | . | 33.3 | . | . | . | . | . |


