| Agent Name | FIBER BOARD |
|---|---|
| CAS # | |
| RTECS # | |
| Agent Code | 80140 |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
|---|---|---|---|
| 567 | CARPENTERS | 1,426 |
|
| 869 | CONSTRUCTION LABORERS | 1,879 |
|
| SUBTOTAL | 3,305 |
||
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 563 | BRICKMASONS AND STONEMASONS | 592 |
|
| 869 | CONSTRUCTION LABORERS | 1,480 |
|
| SUBTOTAL | 2,072 |
||
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 753 | CEMENTING AND GLUING MACHINE OPERATORS | 499 |
333 |
| SUBTOTAL | 499 |
333 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 453 | JANITORS AND CLEANERS | 152 |
|
| 657 | CABINET MAKERS AND BENCH CARPENTERS | 823 |
151 |
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 76 |
|
| 727 | SAWING MACHINE OPERATORS | 1,310 |
|
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 76 |
|
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 1,137 |
|
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 379 |
|
| 785 | ASSEMBLERS | 979 |
301 |
| 804 | TRUCK DRIVERS, HEAVY | 262 |
|
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 379 |
|
| 888 | HAND PACKERS AND PACKAGERS | 152 |
|
| SUBTOTAL | 5,725 |
452 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 567 | CARPENTERS | 1,950 |
36 |
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 60 |
|
| 727 | SAWING MACHINE OPERATORS | 697 |
|
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 60 |
|
| 785 | ASSEMBLERS | 298 |
|
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 90 |
|
| SUBTOTAL | 3,155 |
36 | |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 453 | JANITORS AND CLEANERS | 59 |
|
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 118 |
|
| SUBTOTAL | 177 |
||
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 567 | CARPENTERS | 12 |
|
| SUBTOTAL | 12 |
||
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 437 |
|
| 804 | TRUCK DRIVERS, HEAVY | 874 |
|
| SUBTOTAL | 1,311 |
||
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 567 | CARPENTERS | 41 |
|
| 733 | MISCELLANEOUS WOODWORKING MACHINE OPERATORS | 37 |
|
| SUBTOTAL | 78 |
||
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 567 | CARPENTERS | 276 |
|
| SUBTOTAL | 276 |
||
| TOTAL | 16,610 | 821 | |
| RELATED PAGES: Estimates by SIC, Estimates by Occupation | |||
*(1) The estimates for each occupation apply only to the 3- and 4-digit SICs surveyed within the 2-digit SIC where the agent was observed. Not all SICs were surveyed, and not all agents were observed in all surveyed SICs. (2) When using the estimates, standard errors associated with estimates should be considered. (3) Potential exposures to a chemical agent are categorized as actual (i.e., the surveyor observed the use of the specific agent) or tradename (i.e., the surveyor observed the use of a tradename product known to contain the specific agent). The estimates presented in the table combine both categories.