| Agent Name | PROPANOL, (2-(2-METHOXYMETHYLETHOXY)METHYLETHOXY)- |
| CAS # | 25498-49-1 |
| RTECS # | UB8070000 |
| Agent Code | M4318 |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 019 | MANAGERS AND ADMINISTRATORS, N.E.C. | 1,093 | |
| 044 | AEROSPACE ENGINEERS | 137 | |
| 059 | ENGINEERS, N.E.C. | 495 | |
| 078 | BIOLOGICAL AND LIFE SCIENTISTS | 597 | 75 |
| 095 | REGISTERED NURSES | 36,320 | 35,206 |
| 098 | INHALATION THERAPISTS | 726 | 398 |
| 103 | PHYSICAL THERAPISTS | 161 | 112 |
| 105 | THERAPISTS, N.E.C. | 366 | 366 |
| 203 | CLINICAL LABORATORY TECHNOLOGISTS AND TECHNICIANS | 628 | 544 |
| 207 | LICENSED PRACTICAL NURSES | 1,773 | 1,061 |
| 208 | HEALTH TECHNOLOGISTS AND TECHNICIANS, N.E.C. | 8,919 | 2,259 |
| 213 | ELECTRICAL AND ELECTRONIC TECHNICIANS | 46 | 46 |
| 216 | ENGINEERING TECHNICIANS, N.E.C. | 536 | 295 |
| 224 | CHEMICAL TECHNICIANS | 285 | 76 |
| 225 | SCIENCE TECHNICIANS, N.E.C. | 313 | 313 |
| 235 | TECHNICIANS, N.E.C. | 50 | 14 |
| 313 | SECRETARIES | 168 | 168 |
| 335 | FILE CLERKS | 104 | |
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 969 | |
| 365 | STOCK AND INVENTORY CLERKS | 667 | 256 |
| 379 | GENERAL OFFICE CLERKS | 69 | |
| 444 | MISCELLANEOUS FOOD PREPARATION OCCUPATIONS | 452 | 382 |
| 446 | HEALTH AIDES, EXCEPT NURSING | 904 | 673 |
| 447 | NURSING AIDES, ORDERLIES, AND ATTENDANTS | 1,643 | 1,272 |
| 449 | MAIDS AND HOUSEMEN | 2,884 | 2,035 |
| 453 | JANITORS AND CLEANERS | 25,405 | 2,604 |
| 505 | AUTOMOBILE MECHANICS | 2,703 | |
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 1,298 | |
| 508 | AIRCRAFT ENGINE MECHANICS | 6,707 | 57 |
| 515 | AIRCRAFT MECHANICS, EXC. ENGINE | 14 | |
| 516 | HEAVY EQUIPMENT MECHANICS | 1,040 | |
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 1,075 | 10 |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 410 | |
| 544 | MILLWRIGHTS | 195 | |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 444 | 16 |
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 3,405 | 302 |
| 558 | SUPERVISORS, N.E.C. | 800 | |
| 567 | CARPENTERS | 8,839 | |
| 575 | ELECTRICIANS | 132 | |
| 579 | PAINTERS, CONSTRUCTION AND MAINTENANCE | 16 | |
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 396 | |
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 605 | |
| 634 | TOOL AND DIE MAKERS | 2,566 | |
| 635 | TOOL AND DIE MAKER APPRENTICES | 849 | 18 |
| 636 | PRECISION ASSEMBLERS, METAL | 1,200 | 81 |
| 637 | MACHINISTS | 83,299 | 5,626 |
| 644 | PRECISION GRINDERS, FITTERS, AND TOOL SHARPENERS | 97 | 3 |
| 653 | SHEET METAL WORKERS | 3,016 | |
| 658 | FURNITURE AND WOOD FINISHERS | 2,785 | 1,554 |
| 675 | HAND MOLDERS AND SHAPERS, EXCEPT JEWELERS | 281 | 198 |
| 679 | BOOKBINDERS | 462 | 231 |
| 683 | ELECTRICAL AND ELECTRONIC EQUIPMENT ASSEMBLERS | 5,100 | 3,973 |
| 684 | MISCELLANEOUS PRECISION WORKERS, N.E.C. | 1,405 | 10 |
| 689 | INSPECTORS, TESTERS, AND GRADERS | 15 | |
| 696 | STATIONARY ENGINEERS | 50 | |
| 699 | MISCELLANEOUS PLANT AND SYSTEM OPERATORS | 661 | |
| 703 | LATHE AND TURNING MACHINE SET-UP OPERATORS | 69 | |
| 704 | LATHE AND TURNING MACHINE OPERATORS | 11,367 | 996 |
| 705 | MILLING AND PLANING MACHINE OPERATORS | 3,193 | 29 |
| 706 | PUNCHING AND STAMPING PRESS MACHINE OPERATORS | 76 | |
| 707 | ROLLING MACHINE OPERATORS | 441 | |
| 708 | DRILLING AND BORING MACHINE OPERATORS | 3,082 | 115 |
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 2,791 | 234 |
| 713 | FORGING MACHINE OPERATORS | 310 | |
| 715 | MISCELLANEOUS METAL, PLASTIC, STONE, AND GLASS WORKING MACHINE OPERATORS | 551 | |
| 717 | FABRICATING MACHINE OPERATORS, N.E.C. | 1,099 | 682 |
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 5,267 | 448 |
| 723 | METAL PLATING MACHINE OPERATORS | 122 | 23 |
| 727 | SAWING MACHINE OPERATORS | 694 | |
| 734 | PRINTING MACHINE OPERATORS | 29,964 | 1,753 |
| 735 | PHOTOENGRAVERS AND LITHOGRAPHERS | 498 | 123 |
| 737 | MISCELLANEOUS PRINTING MACHINE OPERATORS | 2,669 | 1,640 |
| 744 | TEXTILE SEWING MACHINE OPERATORS | 40 | 40 |
| 748 | LAUNDERING AND DRY CLEANING MACHINE OPERATORS | 1,021 | |
| 749 | MISCELLANEOUS TEXTILE MACHINE OPERATORS | 2,131 | |
| 753 | CEMENTING AND GLUING MACHINE OPERATORS | 56 | 28 |
| 754 | PACKAGING AND FILLING MACHINE OPERATORS | 89 | |
| 755 | EXTRUDING AND FORMING MACHINE OPERATORS | 1,474 | 756 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 2,138 | 83 |
| 757 | SEPARATING, FILTERING, AND CLARIFYING MACHINE OPERATORS | 66 | |
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 1,394 | 28 |
| 768 | CRUSHING AND GRINDING MACHINE OPERATORS | 91 | 6 |
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 424 | |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 16,765 | 586 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 27,108 | 5,492 |
| 783 | WELDERS AND CUTTERS | 2,972 | 145 |
| 785 | ASSEMBLERS | 50,477 | 30,389 |
| 787 | HAND MOLDING, CASTING, AND FORMING OCCUPATIONS | 687 | 46 |
| 789 | HAND PAINTING, COATING, AND DECORATING OCCUPATIONS | 2,192 | |
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 286 | |
| 797 | PRODUCTION TESTERS | 22 | |
| 804 | TRUCK DRIVERS, HEAVY | 2,379 | |
| 859 | MISCELLANEOUS MATERIAL MOVING EQUIPMENT OPERATORS | 634 | |
| 864 | HELPERS, MECHANICS AND REPAIRERS | 454 | |
| 869 | CONSTRUCTION LABORERS | 2,253 | |
| 873 | PRODUCTION HELPERS | 1,695 | 363 |
| 885 | GARAGE AND SERVICE STATION RELATED OCCUPATIONS | 3,864 | |
| 888 | HAND PACKERS AND PACKAGERS | 2,940 | 1,867 |
| 889 | LABORERS, EXCEPT CONSTRUCTION | 835 | 48 |
| TOTAL | 402,252 | 106,155 | |
*(1) The estimates for each occupation apply across the surveyed industries in which the agent was observed. Not all industries were surveyed, and not all agents were observed in all surveyed industries. (2) When using the estimates, standard errors associated with estimates should be considered. (3) Potential exposures to a chemical agent are categorized as actual (i.e., the surveyor observed the use of the specific agent) or tradename (i.e., the surveyor observed the use of a tradename product known to contain the specific agent). The estimates presented in the table combine both categories.