| Agent Name | SILICA |
| CAS # | 7631-86-9 |
| RTECS # | VV7310000 |
| Agent Code | M0930 |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 013 | MANAGERS, MARKETING, ADVERTISING, AND PUBLIC RELATIONS | 60 | |
| 015 | MANAGERS, MEDICINE AND HEALTH | 110 | 25 |
| 018 | FUNERAL DIRECTORS | 6,998 | 555 |
| 019 | MANAGERS AND ADMINISTRATORS, N.E.C. | 1,384 | 553 |
| 027 | PERSONNEL, TRAINING, AND LABOR RELATIONS SPECIALISTS | 2,932 | |
| 036 | INSPECTORS AND COMPLIANCE OFFICERS, EXC. CONSTRUCTION | 32 | 32 |
| 044 | AEROSPACE ENGINEERS | 279 | |
| 045 | METALLURGICAL AND MATERIALS ENGINEERS | 78 | |
| 048 | CHEMICAL ENGINEERS | 111 | 5 |
| 053 | CIVIL ENGINEERS | 482 | |
| 055 | ELECTRICAL AND ELECTRONIC ENGINEERS | 1,915 | 206 |
| 056 | INDUSTRIAL ENGINEERS | 693 | 360 |
| 057 | MECHANICAL ENGINEERS | 1,057 | 14 |
| 059 | ENGINEERS, N.E.C. | 10,691 | 1,982 |
| 064 | COMPUTER SYSTEMS ANALYSTS AND SCIENTISTS | 386 | 125 |
| 073 | CHEMISTS, EXCEPT BIOCHEMISTS | 4,452 | 808 |
| 074 | ATMOSPHERIC AND SPACE SCIENTISTS | 22 | |
| 083 | MEDICAL SCIENTISTS | 35 | 35 |
| 084 | PHYSICIANS | 289 | 235 |
| 086 | VETERINARIANS | 2,015 | |
| 095 | REGISTERED NURSES | 49,765 | 33,086 |
| 096 | PHARMACISTS | 1,212 | 697 |
| 097 | DIETITIANS | 1,799 | 1,223 |
| 098 | INHALATION THERAPISTS | 864 | 466 |
| 099 | OCCUPATIONAL THERAPISTS | 721 | 670 |
| 103 | PHYSICAL THERAPISTS | 1,821 | 1,482 |
| 105 | THERAPISTS, N.E.C. | 464 | 443 |
| 185 | DESIGNERS | 2,266 | 1,467 |
| 188 | PAINTERS, SCULPTORS, CRAFT-ARTISTS, AND ARTIST PRINTMAKERS | 656 | 101 |
| 189 | PHOTOGRAPHERS | 893 | |
| 194 | ARTISTS, PERFORMERS, AND RELATED WORKERS, N.E.C. | 97 | |
| 203 | CLINICAL LABORATORY TECHNOLOGISTS AND TECHNICIANS | 2,473 | 1,861 |
| 206 | RADIOLOGIC TECHNICIANS | 1,495 | 766 |
| 207 | LICENSED PRACTICAL NURSES | 4,601 | 3,808 |
| 208 | HEALTH TECHNOLOGISTS AND TECHNICIANS, N.E.C. | 4,144 | 3,119 |
| 213 | ELECTRICAL AND ELECTRONIC TECHNICIANS | 23,224 | 9,689 |
| 215 | MECHANICAL ENGINEERING TECHNICIANS | 1,373 | 24 |
| 216 | ENGINEERING TECHNICIANS, N.E.C. | 11,298 | 3,013 |
| 217 | DRAFTING OCCUPATIONS | 2,966 | 13 |
| 223 | BIOLOGICAL TECHNICIANS | 4,763 | 1,630 |
| 224 | CHEMICAL TECHNICIANS | 6,820 | 1,182 |
| 225 | SCIENCE TECHNICIANS, N.E.C. | 4,501 | 1,080 |
| 235 | TECHNICIANS, N.E.C. | 5,492 | 2,054 |
| 243 | SUPERVISORS AND PROPRIETORS, SALES OCCUPATIONS | 966 | 203 |
| 259 | SALES REPRESENTATIVES, MINING, MANUFACTURING, AND WHOLESALE | 354 | |
| 269 | SALES WORKERS, PARTS | 132 | |
| 303 | SUPERVISORS, GENERAL OFFICE | 930 | 786 |
| 307 | SUPERVISORS; DISTRIBUTION, SCHEDULING, AND ADJUSTING CLERKS | 35 | |
| 309 | PERIPHERAL EQUIPMENT OPERATORS | 223 | 112 |
| 313 | SECRETARIES | 8,524 | 8,497 |
| 335 | FILE CLERKS | 2,166 | 1,078 |
| 336 | RECORDS CLERKS | 326 | 326 |
| 345 | DUPLICATING MACHINE OPERATORS | 443 | 408 |
| 346 | MAIL PREPARING AND PAPER HANDLING MACHINE OPERATORS | 377 | 63 |
| 356 | MAIL CLERKS, EXC. POSTAL SERVICE | 1,226 | 350 |
| 357 | MESSENGERS | 278 | |
| 363 | PRODUCTION COORDINATORS | 6,411 | 210 |
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 9,518 | 1,081 |
| 365 | STOCK AND INVENTORY CLERKS | 10,547 | 2,822 |
| 368 | WEIGHERS, MEASURERS, AND CHECKERS | 613 | 222 |
| 374 | MATERIAL RECORDING, SCHEDULING, AND DISTRIBUTING CLERKS, N.E.C. | 13 | |
| 379 | GENERAL OFFICE CLERKS | 4,712 | 2,985 |
| 385 | DATA-ENTRY KEYERS | 2,036 | 1,091 |
| 389 | ADMINISTRATIVE SUPPORT OCCUPATIONS, N.E.C. | 2,295 | 634 |
| 435 | WAITERS AND WAITRESSES | 1,438 | 1,233 |
| 436 | COOKS, EXCEPT SHORT ORDER | 1,961 | 1,382 |
| 443 | WAITERS'/WAITRESSES' ASSISTANTS | 196 | 196 |
| 444 | MISCELLANEOUS FOOD PREPARATION OCCUPATIONS | 9,726 | 7,421 |
| 446 | HEALTH AIDES, EXCEPT NURSING | 15,207 | 9,296 |
| 447 | NURSING AIDES, ORDERLIES, AND ATTENDANTS | 5,202 | 4,505 |
| 448 | SUPERVISORS, CLEANING AND BUILDING SERVICE WORKERS | 614 | 368 |
| 449 | MAIDS AND HOUSEMEN | 52,325 | 34,854 |
| 453 | JANITORS AND CLEANERS | 257,493 | 75,359 |
| 458 | HAIRDRESSERS AND COSMETOLOGISTS | 21,117 | 18,006 |
| 459 | ATTENDANTS, AMUSEMENT AND RECREATION FACILITIES | 187 | |
| 469 | PERSONAL SERVICE OCCUPATIONS, N.E.C. | 216 | 154 |
| 486 | GROUNDSKEEPERS AND GARDENERS, EXCEPT FARM | 7,978 | 378 |
| 487 | ANIMAL CARETAKERS, EXCEPT FARM | 806 | 806 |
| 503 | SUPERVISORS, MECHANICS AND REPAIRERS | 4,575 | |
| 505 | AUTOMOBILE MECHANICS | 29,931 | |
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 16,261 | |
| 508 | AIRCRAFT ENGINE MECHANICS | 14,722 | 594 |
| 509 | SMALL ENGINE REPAIRERS | 427 | 50 |
| 514 | AUTOMOBILE BODY AND RELATED REPAIRERS | 11,026 | |
| 515 | AIRCRAFT MECHANICS, EXC. ENGINE | 8,852 | 21 |
| 516 | HEAVY EQUIPMENT MECHANICS | 20,063 | 156 |
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 11,293 | 96 |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 1,099 | 31 |
| 523 | ELECTRONIC REPAIRERS, COMMUNICATIONS AND INDUSTRIAL EQUIPMENT | 6,362 | |
| 529 | TELEPHONE INSTALLERS AND REPAIRERS | 2,847 | 36 |
| 533 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC EQUIPMENT REPAIRERS | 261 | 29 |
| 534 | HEATING, AIR CONDITIONING, AND REFRIGERATION MECHANICS | 271 | |
| 535 | CAMERA, WATCH, AND MUSICAL INSTRUMENT REPAIRERS | 642 | 419 |
| 539 | MECHANICAL CONTROLS AND VALVE REPAIRERS | 387 | |
| 544 | MILLWRIGHTS | 5,267 | 3 |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 13,111 | 765 |
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 35,311 | 335 |
| 555 | SUPERVISORS, ELECTRICIANS AND POWER TRANSMISSION INSTALLERS | 429 | |
| 558 | SUPERVISORS, N.E.C. | 10,846 | |
| 563 | BRICKMASONS AND STONEMASONS | 21,223 | |
| 565 | TILE SETTERS, HARD AND SOFT | 18,489 | |
| 566 | CARPET INSTALLERS | 1,658 | |
| 567 | CARPENTERS | 41,909 | 268 |
| 573 | DRYWALL INSTALLERS | 1,433 | |
| 575 | ELECTRICIANS | 36,582 | 216 |
| 576 | ELECTRICIAN APPRENTICES | 368 | |
| 577 | ELECTRICAL POWER INSTALLERS AND REPAIRERS | 12,052 | 147 |
| 579 | PAINTERS, CONSTRUCTION AND MAINTENANCE | 33,742 | 832 |
| 583 | PAPERHANGERS | 387 | |
| 584 | PLASTERERS | 2,701 | |
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 33,610 | 39 |
| 588 | CONCRETE AND TERRAZZO FINISHERS | 3,471 | |
| 589 | GLAZIERS | 3,177 | |
| 593 | INSULATION WORKERS | 11,305 | 653 |
| 595 | ROOFERS | 22,161 | |
| 596 | SHEETMETAL DUCT INSTALLERS | 62 | |
| 597 | STRUCTURAL METAL WORKERS | 1,878 | |
| 599 | CONSTRUCTION TRADES, N.E.C. | 8,285 | 254 |
| 615 | EXPLOSIVES WORKERS | 72 | |
| 617 | MINING OCCUPATIONS, N.E.C. | 12,291 | |
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 11,008 | 474 |
| 634 | TOOL AND DIE MAKERS | 14,124 | 115 |
| 635 | TOOL AND DIE MAKER APPRENTICES | 264 | 18 |
| 636 | PRECISION ASSEMBLERS, METAL | 1,075 | 140 |
| 637 | MACHINISTS | 54,767 | 1,580 |
| 639 | MACHINIST APPRENTICES | 139 | |
| 643 | BOILERMAKERS | 6,696 | 6 |
| 644 | PRECISION GRINDERS, FITTERS, AND TOOL SHARPENERS | 253 | 34 |
| 645 | PATTERNMAKERS AND MODEL MAKERS, METAL | 2,518 | 50 |
| 646 | LAY-OUT WORKERS | 5 | |
| 647 | PRECIOUS STONES AND METALS WORKERS (JEWELERS) | 985 | 483 |
| 649 | ENGRAVERS, METAL | 280 | 88 |
| 653 | SHEET METAL WORKERS | 12,703 | 365 |
| 655 | MISCELLANEOUS PRECISION METAL WORKERS | 281 | 148 |
| 656 | PATTERNMAKERS AND MODEL MAKERS, WOOD | 82 | 3 |
| 657 | CABINET MAKERS AND BENCH CARPENTERS | 709 | |
| 658 | FURNITURE AND WOOD FINISHERS | 9,989 | 4,027 |
| 668 | UPHOLSTERERS | 332 | |
| 674 | MISCELLANEOUS PRECISION APPAREL AND FABRIC WORKERS | 37 | 3 |
| 675 | HAND MOLDERS AND SHAPERS, EXCEPT JEWELERS | 6,783 | 195 |
| 676 | PATTERNMAKERS, LAY-OUT WORKERS, AND CUTTERS | 977 | |
| 677 | OPTICAL GOODS WORKERS | 5,173 | 2,341 |
| 678 | DENTAL LABORATORY AND MEDICAL APPLIANCE TECHNICIANS | 5,946 | 2,370 |
| 679 | BOOKBINDERS | 833 | 341 |
| 683 | ELECTRICAL AND ELECTRONIC EQUIPMENT ASSEMBLERS | 11,402 | 7,705 |
| 684 | MISCELLANEOUS PRECISION WORKERS, N.E.C. | 9,533 | 254 |
| 686 | BUTCHERS AND MEAT CUTTERS | 2,067 | |
| 687 | BAKERS | 4,543 | 903 |
| 688 | FOOD BATCHMAKERS | 747 | |
| 689 | INSPECTORS, TESTERS, AND GRADERS | 813 | 147 |
| 693 | ADJUSTERS AND CALIBRATORS | 48 | 10 |
| 694 | WATER AND SEWAGE TREATMENT PLANT OPERATORS | 72 | |
| 695 | POWER PLANT OPERATORS | 876 | 81 |
| 696 | STATIONARY ENGINEERS | 6,565 | 678 |
| 699 | MISCELLANEOUS PLANT AND SYSTEM OPERATORS | 1,453 | |
| 703 | LATHE AND TURNING MACHINE SET-UP OPERATORS | 1,087 | 62 |
| 704 | LATHE AND TURNING MACHINE OPERATORS | 13,297 | 105 |
| 705 | MILLING AND PLANING MACHINE OPERATORS | 1,058 | |
| 706 | PUNCHING AND STAMPING PRESS MACHINE OPERATORS | 4,209 | 1,869 |
| 707 | ROLLING MACHINE OPERATORS | 2,873 | |
| 708 | DRILLING AND BORING MACHINE OPERATORS | 932 | 204 |
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 24,031 | 4,956 |
| 713 | FORGING MACHINE OPERATORS | 1,468 | 86 |
| 715 | MISCELLANEOUS METAL, PLASTIC, STONE, AND GLASS WORKING MACHINE OPERATORS | 455 | 79 |
| 717 | FABRICATING MACHINE OPERATORS, N.E.C. | 5,717 | 3,601 |
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 34,156 | 11,464 |
| 723 | METAL PLATING MACHINE OPERATORS | 4,638 | 397 |
| 724 | HEAT TREATING EQUIPMENT OPERATORS | 3,650 | |
| 725 | MISCELLANEOUS METAL AND PLASTIC PROCESSING MACHINE OPERATORS | 4,117 | 73 |
| 726 | WOOD LATHE, ROUTING, AND PLANING MACHINE OPERATORS | 410 | |
| 727 | SAWING MACHINE OPERATORS | 2,547 | 569 |
| 728 | SHAPING AND JOINING MACHINE OPERATORS | 2,862 | 1,042 |
| 733 | MISCELLANEOUS WOODWORKING MACHINE OPERATORS | 912 | 7 |
| 734 | PRINTING MACHINE OPERATORS | 57,278 | 5,475 |
| 735 | PHOTOENGRAVERS AND LITHOGRAPHERS | 208 | 40 |
| 736 | TYPESETTERS AND COMPOSITORS | 1,592 | |
| 737 | MISCELLANEOUS PRINTING MACHINE OPERATORS | 3,320 | 1,675 |
| 744 | TEXTILE SEWING MACHINE OPERATORS | 24,409 | 21,870 |
| 745 | SHOE MACHINE OPERATORS | 120 | 120 |
| 747 | PRESSING MACHINE OPERATORS | 2,035 | 1,288 |
| 748 | LAUNDERING AND DRY CLEANING MACHINE OPERATORS | 3,714 | 1,500 |
| 749 | MISCELLANEOUS TEXTILE MACHINE OPERATORS | 5,953 | 288 |
| 753 | CEMENTING AND GLUING MACHINE OPERATORS | 3,240 | 1,512 |
| 754 | PACKAGING AND FILLING MACHINE OPERATORS | 7,248 | 2,406 |
| 755 | EXTRUDING AND FORMING MACHINE OPERATORS | 10,691 | 4,379 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 41,664 | 2,115 |
| 757 | SEPARATING, FILTERING, AND CLARIFYING MACHINE OPERATORS | 5,995 | 236 |
| 758 | COMPRESSING AND COMPACTING MACHINE OPERATORS | 488 | 321 |
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 40,237 | 5,444 |
| 763 | ROASTING AND BAKING MACHINE OPERATORS, FOOD | 117 | |
| 764 | WASHING, CLEANING, AND PICKLING MACHINE OPERATORS | 1,430 | 417 |
| 765 | FOLDING MACHINE OPERATORS | 166 | 22 |
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 13,736 | 1,432 |
| 768 | CRUSHING AND GRINDING MACHINE OPERATORS | 6,318 | 472 |
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 18,336 | 6,822 |
| 774 | PHOTOGRAPHIC PROCESS MACHINE OPERATORS | 1,513 | 598 |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 77,280 | 12,264 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 85,796 | 16,976 |
| 783 | WELDERS AND CUTTERS | 74,787 | 958 |
| 784 | SOLDERERS AND BRAZERS | 1,561 | 784 |
| 785 | ASSEMBLERS | 195,059 | 76,976 |
| 786 | HAND CUTTING AND TRIMMING OCCUPATIONS | 2,494 | 2,339 |
| 787 | HAND MOLDING, CASTING, AND FORMING OCCUPATIONS | 1,046 | 205 |
| 789 | HAND PAINTING, COATING, AND DECORATING OCCUPATIONS | 2,026 | 618 |
| 793 | HAND ENGRAVING AND PRINTING OCCUPATIONS | 167 | 147 |
| 794 | HAND GRINDING AND POLISHING OCCUPATIONS | 667 | 567 |
| 795 | MISCELLANEOUS HAND WORKING OCCUPATIONS | 1,368 | 166 |
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 16,704 | 4,460 |
| 797 | PRODUCTION TESTERS | 2,677 | 712 |
| 798 | PRODUCTION SAMPLERS AND WEIGHERS | 76 | |
| 799 | GRADERS AND SORTERS, EXCEPT AGRICULTURAL | 1,711 | 133 |
| 804 | TRUCK DRIVERS, HEAVY | 9,992 | 44 |
| 806 | DRIVER-SALES WORKERS | 1,445 | |
| 843 | SUPERVISORS, MATERIAL MOVING EQUIPMENT OPERATORS | 334 | |
| 844 | OPERATING ENGINEERS | 1,730 | 181 |
| 849 | CRANE AND TOWER OPERATORS | 2,908 | |
| 853 | EXCAVATING AND LOADING MACHINE OPERATORS | 781 | |
| 855 | GRADER, DOZER, AND SCRAPER OPERATORS | 468 | |
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 3,531 | 175 |
| 859 | MISCELLANEOUS MATERIAL MOVING EQUIPMENT OPERATORS | 5,413 | 990 |
| 865 | HELPERS, CONSTRUCTION TRADES | 326 | |
| 869 | CONSTRUCTION LABORERS | 78,296 | 1,299 |
| 873 | PRODUCTION HELPERS | 5,880 | 1,322 |
| 877 | STOCK HANDLERS AND BAGGERS | 1,602 | 5 |
| 878 | MACHINE FEEDERS AND OFFBEARERS | 2,483 | 1,116 |
| 883 | FREIGHT, STOCK, AND MATERIAL MOVERS, HAND, N.E.C. | 558 | 78 |
| 885 | GARAGE AND SERVICE STATION RELATED OCCUPATIONS | 6,702 | |
| 887 | VEHICLE WASHERS AND EQUIPMENT CLEANERS | 1,862 | 934 |
| 888 | HAND PACKERS AND PACKAGERS | 30,841 | 21,449 |
| 889 | LABORERS, EXCEPT CONSTRUCTION | 44,067 | 4,845 |
| TOTAL | 2,250,097 | 507,833 | |
*(1) The estimates for each occupation apply across the surveyed industries in which the agent was observed. Not all industries were surveyed, and not all agents were observed in all surveyed industries. (2) When using the estimates, standard errors associated with estimates should be considered. (3) Potential exposures to a chemical agent are categorized as actual (i.e., the surveyor observed the use of the specific agent) or tradename (i.e., the surveyor observed the use of a tradename product known to contain the specific agent). The estimates presented in the table combine both categories.