| Agent Name | CARBON BLACK |
|---|---|
| CAS # | 1333-86-4 |
| RTECS # | FF5800000 |
| Agent Code | M0647 |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
|---|---|---|---|
| 013 | MANAGERS, MARKETING, ADVERTISING, AND PUBLIC RELATIONS | 60 | |
| 015 | MANAGERS, MEDICINE AND HEALTH | 101 | 25 |
| 018 | FUNERAL DIRECTORS | 541 | |
| 019 | MANAGERS AND ADMINISTRATORS, N.E.C. | 6,587 | 1,721 |
| 027 | PERSONNEL, TRAINING, AND LABOR RELATIONS SPECIALISTS | 1,458 | 573 |
| 037 | MANAGEMENT RELATED OCCUPATIONS, N.E.C. | 129 | |
| 044 | AEROSPACE ENGINEERS | 148 | |
| 053 | CIVIL ENGINEERS | 47 | |
| 055 | ELECTRICAL AND ELECTRONIC ENGINEERS | 249 | |
| 056 | INDUSTRIAL ENGINEERS | 538 | 282 |
| 057 | MECHANICAL ENGINEERS | 385 | |
| 059 | ENGINEERS, N.E.C. | 9,675 | 1,994 |
| 064 | COMPUTER SYSTEMS ANALYSTS AND SCIENTISTS | 386 | 125 |
| 073 | CHEMISTS, EXCEPT BIOCHEMISTS | 2,026 | |
| 078 | BIOLOGICAL AND LIFE SCIENTISTS | 21 | 10 |
| 083 | MEDICAL SCIENTISTS | 21 | 21 |
| 084 | PHYSICIANS | 131 | 82 |
| 095 | REGISTERED NURSES | 1,749 | 1,749 |
| 099 | OCCUPATIONAL THERAPISTS | 776 | 746 |
| 103 | PHYSICAL THERAPISTS | 1,039 | 780 |
| 105 | THERAPISTS, N.E.C. | 493 | 473 |
| 185 | DESIGNERS | 5,265 | 1,859 |
| 188 | PAINTERS, SCULPTORS, CRAFT-ARTISTS, AND ARTIST PRINTMAKERS | 4,568 | 1,722 |
| 189 | PHOTOGRAPHERS | 309 | |
| 203 | CLINICAL LABORATORY TECHNOLOGISTS AND TECHNICIANS | 305 | 258 |
| 207 | LICENSED PRACTICAL NURSES | 487 | 487 |
| 208 | HEALTH TECHNOLOGISTS AND TECHNICIANS, N.E.C. | 165 | 83 |
| 213 | ELECTRICAL AND ELECTRONIC TECHNICIANS | 1,513 | 335 |
| 214 | INDUSTRIAL ENGINEERING TECHNICIANS | 27 | 27 |
| 215 | MECHANICAL ENGINEERING TECHNICIANS | 1,163 | 24 |
| 216 | ENGINEERING TECHNICIANS, N.E.C. | 4,362 | 296 |
| 217 | DRAFTING OCCUPATIONS | 1,872 | 87 |
| 218 | SURVEYING AND MAPPING TECHNICIANS | 45 | |
| 224 | CHEMICAL TECHNICIANS | 10,037 | 2,759 |
| 225 | SCIENCE TECHNICIANS, N.E.C. | 3,559 | 1,168 |
| 235 | TECHNICIANS, N.E.C. | 6,553 | 1,441 |
| 243 | SUPERVISORS AND PROPRIETORS, SALES OCCUPATIONS | 1,120 | 203 |
| 259 | SALES REPRESENTATIVES, MINING, MANUFACTURING, AND WHOLESALE | 833 | 479 |
| 269 | SALES WORKERS, PARTS | 132 | |
| 274 | SALES WORKERS, OTHER COMMODITIES | 2,730 | 1,315 |
| 278 | NEWS VENDORS | 423 | |
| 308 | COMPUTER OPERATORS | 2,611 | 433 |
| 309 | PERIPHERAL EQUIPMENT OPERATORS | 370 | 329 |
| 313 | SECRETARIES | 48,144 | 45,346 |
| 319 | RECEPTIONISTS | 204 | 170 |
| 335 | FILE CLERKS | 2,849 | 1,355 |
| 336 | RECORDS CLERKS | 1,860 | 634 |
| 337 | BOOKKEEPERS, ACCOUNTING, AND AUDITING CLERKS | 376 | 376 |
| 345 | DUPLICATING MACHINE OPERATORS | 376 | 237 |
| 346 | MAIL PREPARING AND PAPER HANDLING MACHINE OPERATORS | 377 | 63 |
| 347 | OFFICE MACHINE OPERATORS, N.E.C. | 17 | 6 |
| 356 | MAIL CLERKS, EXC. POSTAL SERVICE | 8,163 | 1,577 |
| 357 | MESSENGERS | 278 | |
| 363 | PRODUCTION COORDINATORS | 216 | 19 |
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 24,564 | 3,017 |
| 365 | STOCK AND INVENTORY CLERKS | 4,120 | 587 |
| 366 | METER READERS | 1,077 | |
| 368 | WEIGHERS, MEASURERS, AND CHECKERS | 531 | |
| 379 | GENERAL OFFICE CLERKS | 12,819 | 8,794 |
| 385 | DATA-ENTRY KEYERS | 283 | 31 |
| 389 | ADMINISTRATIVE SUPPORT OCCUPATIONS, N.E.C. | 1,343 | 775 |
| 426 | GUARDS AND POLICE, EXC. PUBLIC SERVICE | 140 | |
| 446 | HEALTH AIDES, EXCEPT NURSING | 101 | 51 |
| 453 | JANITORS AND CLEANERS | 75,161 | 2,412 |
| 496 | TIMBER CUTTING AND LOGGING OCCUPATIONS | 397 | 227 |
| 503 | SUPERVISORS, MECHANICS AND REPAIRERS | 1,305 | |
| 505 | AUTOMOBILE MECHANICS | 44,300 | |
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 28,118 | 539 |
| 508 | AIRCRAFT ENGINE MECHANICS | 14,618 | 256 |
| 514 | AUTOMOBILE BODY AND RELATED REPAIRERS | 20,405 | |
| 515 | AIRCRAFT MECHANICS, EXC. ENGINE | 3,491 | 21 |
| 516 | HEAVY EQUIPMENT MECHANICS | 14,899 | 156 |
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 12,184 | 114 |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 925 | 13 |
| 523 | ELECTRONIC REPAIRERS, COMMUNICATIONS AND INDUSTRIAL EQUIPMENT | 1,602 | |
| 526 | HOUSEHOLD APPLIANCE AND POWER TOOL REPAIRERS | 1,579 | |
| 529 | TELEPHONE INSTALLERS AND REPAIRERS | 1,792 | 36 |
| 533 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC EQUIPMENT REPAIRERS | 116 | 19 |
| 534 | HEATING, AIR CONDITIONING, AND REFRIGERATION MECHANICS | 5,368 | |
| 538 | OFFICE MACHINE REPAIRERS | 2,022 | |
| 539 | MECHANICAL CONTROLS AND VALVE REPAIRERS | 2,518 | |
| 543 | ELEVATOR INSTALLERS AND REPAIRERS | 149 | |
| 544 | MILLWRIGHTS | 1,526 | 105 |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 10,602 | 236 |
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 35,024 | 587 |
| 554 | SUPERVISORS, CARPENTERS AND RELATED WORKERS | 34 | |
| 558 | SUPERVISORS, N.E.C. | 2,195 | |
| 563 | BRICKMASONS AND STONEMASONS | 5,475 | |
| 565 | TILE SETTERS, HARD AND SOFT | 5,655 | |
| 567 | CARPENTERS | 15,309 | 485 |
| 575 | ELECTRICIANS | 28,946 | 55 |
| 576 | ELECTRICIAN APPRENTICES | 368 | |
| 577 | ELECTRICAL POWER INSTALLERS AND REPAIRERS | 5,359 | |
| 579 | PAINTERS, CONSTRUCTION AND MAINTENANCE | 22,799 | 1,110 |
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 57,948 | 323 |
| 589 | GLAZIERS | 6,810 | |
| 593 | INSULATION WORKERS | 2,433 | 318 |
| 595 | ROOFERS | 15,200 | |
| 596 | SHEETMETAL DUCT INSTALLERS | 8,386 | 17 |
| 597 | STRUCTURAL METAL WORKERS | 6,103 | |
| 599 | CONSTRUCTION TRADES, N.E.C. | 6,840 | |
| 614 | DRILLERS, OIL WELL | 1,873 | |
| 616 | MINING MACHINE OPERATORS | 8,072 | |
| 617 | MINING OCCUPATIONS, N.E.C. | 529 | |
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 14,273 | 463 |
| 634 | TOOL AND DIE MAKERS | 4,579 | 32 |
| 636 | PRECISION ASSEMBLERS, METAL | 2,210 | 1,156 |
| 637 | MACHINISTS | 38,058 | 1,924 |
| 639 | MACHINIST APPRENTICES | 139 | |
| 643 | BOILERMAKERS | 1,038 | |
| 645 | PATTERNMAKERS AND MODEL MAKERS, METAL | 1,844 | 902 |
| 646 | LAY-OUT WORKERS | 63 | |
| 647 | PRECIOUS STONES AND METALS WORKERS (JEWELERS) | 313 | 12 |
| 649 | ENGRAVERS, METAL | 1,239 | 243 |
| 653 | SHEET METAL WORKERS | 14,531 | 636 |
| 655 | MISCELLANEOUS PRECISION METAL WORKERS | 122 | |
| 656 | PATTERNMAKERS AND MODEL MAKERS, WOOD | 82 | 3 |
| 657 | CABINET MAKERS AND BENCH CARPENTERS | 709 | |
| 658 | FURNITURE AND WOOD FINISHERS | 7,319 | 2,754 |
| 667 | TAILORS | 197 | |
| 668 | UPHOLSTERERS | 960 | 47 |
| 669 | SHOE REPAIRERS | 378 | 184 |
| 675 | HAND MOLDERS AND SHAPERS, EXCEPT JEWELERS | 4,601 | 1,865 |
| 676 | PATTERNMAKERS, LAY-OUT WORKERS, AND CUTTERS | 366 | |
| 679 | BOOKBINDERS | 5,683 | 3,042 |
| 683 | ELECTRICAL AND ELECTRONIC EQUIPMENT ASSEMBLERS | 8,071 | 6,201 |
| 684 | MISCELLANEOUS PRECISION WORKERS, N.E.C. | 1,324 | 165 |
| 689 | INSPECTORS, TESTERS, AND GRADERS | 296 | 108 |
| 693 | ADJUSTERS AND CALIBRATORS | 48 | 10 |
| 694 | WATER AND SEWAGE TREATMENT PLANT OPERATORS | 29 | |
| 695 | POWER PLANT OPERATORS | 601 | 172 |
| 696 | STATIONARY ENGINEERS | 1,091 | 59 |
| 703 | LATHE AND TURNING MACHINE SET-UP OPERATORS | 1,294 | 112 |
| 704 | LATHE AND TURNING MACHINE OPERATORS | 4,592 | 25 |
| 705 | MILLING AND PLANING MACHINE OPERATORS | 78 | 39 |
| 706 | PUNCHING AND STAMPING PRESS MACHINE OPERATORS | 10,740 | 6,266 |
| 707 | ROLLING MACHINE OPERATORS | 1,881 | |
| 708 | DRILLING AND BORING MACHINE OPERATORS | 831 | |
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 7,163 | 1,772 |
| 713 | FORGING MACHINE OPERATORS | 271 | |
| 715 | MISCELLANEOUS METAL, PLASTIC, STONE, AND GLASS WORKING MACHINE OPERATORS | 45 | 45 |
| 717 | FABRICATING MACHINE OPERATORS, N.E.C. | 5,995 | 4,297 |
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 67,357 | 31,005 |
| 723 | METAL PLATING MACHINE OPERATORS | 4,317 | 350 |
| 724 | HEAT TREATING EQUIPMENT OPERATORS | 34 | |
| 725 | MISCELLANEOUS METAL AND PLASTIC PROCESSING MACHINE OPERATORS | 1,256 | |
| 726 | WOOD LATHE, ROUTING, AND PLANING MACHINE OPERATORS | 410 | |
| 727 | SAWING MACHINE OPERATORS | 3,643 | 1,649 |
| 728 | SHAPING AND JOINING MACHINE OPERATORS | 3,521 | 1,680 |
| 733 | MISCELLANEOUS WOODWORKING MACHINE OPERATORS | 2,322 | |
| 734 | PRINTING MACHINE OPERATORS | 124,379 | 10,167 |
| 735 | PHOTOENGRAVERS AND LITHOGRAPHERS | 3,188 | 302 |
| 736 | TYPESETTERS AND COMPOSITORS | 7,042 | 154 |
| 737 | MISCELLANEOUS PRINTING MACHINE OPERATORS | 7,690 | 2,350 |
| 738 | WINDING AND TWISTING MACHINE OPERATORS | 1,714 | 1,020 |
| 743 | TEXTILE CUTTING MACHINE OPERATORS | 852 | |
| 744 | TEXTILE SEWING MACHINE OPERATORS | 17,571 | 13,909 |
| 745 | SHOE MACHINE OPERATORS | 3,358 | 2,487 |
| 747 | PRESSING MACHINE OPERATORS | 657 | 657 |
| 748 | LAUNDERING AND DRY CLEANING MACHINE OPERATORS | 329 | 329 |
| 749 | MISCELLANEOUS TEXTILE MACHINE OPERATORS | 19,197 | 5,592 |
| 753 | CEMENTING AND GLUING MACHINE OPERATORS | 4,491 | 2,570 |
| 754 | PACKAGING AND FILLING MACHINE OPERATORS | 1,890 | 845 |
| 755 | EXTRUDING AND FORMING MACHINE OPERATORS | 18,738 | 5,112 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 23,534 | 1,425 |
| 757 | SEPARATING, FILTERING, AND CLARIFYING MACHINE OPERATORS | 2,689 | 43 |
| 758 | COMPRESSING AND COMPACTING MACHINE OPERATORS | 1,644 | 1,042 |
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 62,850 | 11,996 |
| 765 | FOLDING MACHINE OPERATORS | 2,739 | 2,179 |
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 4,443 | 304 |
| 768 | CRUSHING AND GRINDING MACHINE OPERATORS | 3,636 | 1,977 |
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 16,161 | 6,896 |
| 774 | PHOTOGRAPHIC PROCESS MACHINE OPERATORS | 2,531 | 1,220 |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 75,046 | 20,832 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 59,689 | 15,756 |
| 783 | WELDERS AND CUTTERS | 40,961 | 146 |
| 784 | SOLDERERS AND BRAZERS | 803 | 546 |
| 785 | ASSEMBLERS | 143,092 | 60,240 |
| 786 | HAND CUTTING AND TRIMMING OCCUPATIONS | 2,494 | 2,339 |
| 787 | HAND MOLDING, CASTING, AND FORMING OCCUPATIONS | 1,758 | 425 |
| 789 | HAND PAINTING, COATING, AND DECORATING OCCUPATIONS | 4,331 | 656 |
| 793 | HAND ENGRAVING AND PRINTING OCCUPATIONS | 459 | |
| 794 | HAND GRINDING AND POLISHING OCCUPATIONS | 159 | 159 |
| 795 | MISCELLANEOUS HAND WORKING OCCUPATIONS | 719 | |
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 14,289 | 5,422 |
| 797 | PRODUCTION TESTERS | 1,003 | 190 |
| 798 | PRODUCTION SAMPLERS AND WEIGHERS | 1,183 | |
| 799 | GRADERS AND SORTERS, EXCEPT AGRICULTURAL | 74 | |
| 804 | TRUCK DRIVERS, HEAVY | 2,283 | |
| 805 | TRUCK DRIVERS, LIGHT | 943 | |
| 806 | DRIVER-SALES WORKERS | 335 | |
| 844 | OPERATING ENGINEERS | 2,286 | |
| 848 | HOIST AND WINCH OPERATORS | 8,072 | |
| 849 | CRANE AND TOWER OPERATORS | 991 | |
| 853 | EXCAVATING AND LOADING MACHINE OPERATORS | 1,760 | |
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 2,355 | 40 |
| 859 | MISCELLANEOUS MATERIAL MOVING EQUIPMENT OPERATORS | 8,703 | 673 |
| 865 | HELPERS, CONSTRUCTION TRADES | 945 | |
| 869 | CONSTRUCTION LABORERS | 43,646 | 653 |
| 873 | PRODUCTION HELPERS | 7,578 | 2,159 |
| 877 | STOCK HANDLERS AND BAGGERS | 179 | |
| 878 | MACHINE FEEDERS AND OFFBEARERS | 4,687 | 932 |
| 883 | FREIGHT, STOCK, AND MATERIAL MOVERS, HAND, N.E.C. | 5,259 | 8 |
| 887 | VEHICLE WASHERS AND EQUIPMENT CLEANERS | 883 | |
| 888 | HAND PACKERS AND PACKAGERS | 27,582 | 17,779 |
| 889 | LABORERS, EXCEPT CONSTRUCTION | 45,456 | 8,557 |
| TOTAL | 1,728,518 | 369,253 | |
*(1) The estimates for each occupation apply across the surveyed industries in which the agent was observed. Not all industries were surveyed, and not all agents were observed in all surveyed industries. (2) When using the estimates, standard errors associated with estimates should be considered. (3) Potential exposures to a chemical agent are categorized as actual (i.e., the surveyor observed the use of the specific agent) or tradename (i.e., the surveyor observed the use of a tradename product known to contain the specific agent). The estimates presented in the table combine both categories.