| Agent Name | XYLENE |
| CAS # | 1330-20-7 |
| RTECS # | ZE2100000 |
| Agent Code | 76720 |
| SIC | Industry Description (1972) | Total # Employees (Male & Female) |
Total # Female Employees |
| 07 | AGRICULTURAL SERVICES | 12,226 | |
| 13 | OIL AND GAS EXTRACTION | 47,512 | |
| 15 | GENERAL BUILDING CONTRACTORS | 79,415 | 458 |
| 16 | HEAVY CONSTRUCTION CONTRACTORS | 24,143 | 290 |
| 17 | SPECIAL TRADE CONTRACTORS | 169,845 | 574 |
| 20 | FOOD AND KINDRED PRODUCTS | 24,098 | 2,407 |
| 21 | TOBACCO MANUFACTURERS | 10 | |
| 22 | TEXTILE MILL PRODUCTS | 23,706 | 5,688 |
| 23 | APPAREL AND OTHER TEXTILE PRODUCTS | 55,634 | 42,044 |
| 24 | LUMBER AND WOOD PRODUCTS | 37,955 | 11,125 |
| 25 | FURNITURE AND FIXTURES | 67,266 | 24,141 |
| 26 | PAPER AND ALLIED PRODUCTS | 31,841 | 6,501 |
| 27 | PRINTING AND PUBLISHING | 88,691 | 14,187 |
| 28 | CHEMICALS AND ALLIED PRODUCTS | 65,793 | 8,763 |
| 29 | PETROLEUM AND COAL PRODUCTS | 35,325 | 809 |
| 30 | RUBBER AND MISC. PLASTICS PRODUCTS | 57,912 | 14,480 |
| 31 | LEATHER AND LEATHER PRODUCTS | 6,434 | 3,492 |
| 32 | STONE, CLAY, AND GLASS PRODUCTS | 23,081 | 4,430 |
| 33 | PRIMARY METAL INDUSTRIES | 35,144 | 960 |
| 34 | FABRICATED METAL PRODUCTS | 119,595 | 28,833 |
| 35 | MACHINERY, EXCEPT ELECTRICAL | 205,988 | 36,451 |
| 36 | ELECTRIC AND ELECTRONIC EQUIPMENT | 84,676 | 41,733 |
| 37 | TRANSPORTATION EQUIPMENT | 124,999 | 10,213 |
| 38 | INSTRUMENTS AND RELATED PRODUCTS | 48,490 | 19,469 |
| 39 | MISCELLANEOUS MANUFACTURING INDUSTRIES | 26,822 | 10,001 |
| 40 | RAILROAD TRANSPORTATION | 436 | |
| 41 | LOCAL AND INTERURBAN PASSENGER TRANSIT | 19,105 | 1,366 |
| 42 | TRUCKING AND WAREHOUSING | 36,679 | 159 |
| 44 | WATER TRANSPORTATION | 9,792 | 244 |
| 45 | TRANSPORTATION BY AIR | 45,598 | 638 |
| 47 | TRANSPORTATION SERVICES | 86 | |
| 48 | COMMUNICATION | 12,042 | 29 |
| 49 | ELECTRIC, GAS, AND SANITARY SERVICES | 75,915 | 596 |
| 50 | WHOLESALE TRADE - DURABLE GOODS | 60,827 | 5,986 |
| 51 | WHOLESALE TRADE - NONDURABLE GOODS | 9,182 | |
| 55 | AUTOMOTIVE DEALERS & SERVICE STATIONS | 55,507 | 1,532 |
| 72 | PERSONAL SERVICES | 2,103 | |
| 73 | BUSINESS SERVICES | 91,328 | 35,146 |
| 75 | AUTO REPAIR, SERVICES, AND GARAGES | 99,767 | |
| 76 | MISCELLANEOUS REPAIR SERVICES | 17,705 | |
| 80 | HEALTH SERVICES | 108,767 | 75,045 |
| 84 | MUSEUMS, BOTANICAL, ZOOLOGICAL GARDENS | 3,499 | 868 |
| TOTAL | 2,145,039 | 408,656 | |
*(1) By survey design, not all 2-digit SICs were surveyed. (2) The estimates for each 2-digit SIC apply only to the 3- and 4-digit SICs surveyed within the 2-digit SIC. Not all SICs were surveyed. (3) When using the estimates, standard errors associated with estimates should be considered. (4) Potential exposures to a chemical agent are categorized as actual (i.e., the surveyor observed the use of the specific agent) or tradename (i.e., the surveyor observed the use of a tradename product known to contain the specific agent). The estimates presented in the table combine both categories.