|
TEN LEADING CAUSES OF DEATH, 2006: U.S. AND ALL 50 STATES, LISTED BY AGE-ADJUSTED DEATH RATES |
| STATE | DEATHS | AGE-ADJUSTED DEATH RATE |
||
| Mississippi | 8,097 | 270.9 | ||
| Alabama | 12,583 | 253.3 | ||
| Oklahoma | 9,798 | 251.1 | ||
| West Virginia | 5,311 | 236.9 | ||
| Kentucky | 10,353 | 235.5 | ||
| Tennessee | 14,642 | 233.3 | ||
| New York | 50,470 | 233.1 | ||
| Arkansas | 7,431 | 233.0 | ||
| Louisiana | 10,026 | 232.3 | ||
| Michigan | 24,255 | 227.0 | ||
| Nevada | 5,013 | 226.7 | ||
| Missouri | 14,749 | 224.4 | ||
| Indiana | 14,375 | 217.2 | ||
| Ohio | 27,886 | 216.1 | ||
| Georgia | 16,478 | 213.2 | ||
| Pennsylvania | 33,744 | 207.1 | ||
| Maryland | 11,268 | 205.6 | ||
| Illinois | 27,007 | 204.4 | ||
| Delaware | 1,866 | 201.2 | ||
| New Jersey | 19,548 | 200.9 | ||
| Rhode Island | 2,718 | 200.8 | ||
| South Carolina | 9,030 | 200.2 | ||
| Texas | 38,782 | 197.4 | ||
| North Carolina | 17,271 | 195.3 | ||
| California | 64,871 | 192.5 | ||
| Virginia | 14,021 | 190.8 | ||
| Wyoming | 994 | 189.4 | ||
| Iowa | 7,172 | 184.7 | ||
| Kansas | 5,849 | 183.6 | ||
| North Dakota | 1,527 | 181.5 | ||
| Wisconsin | 11,451 | 181.1 | ||
| New Hampshire | 2,501 | 178.3 | ||
| Connecticut | 7,490 | 177.3 | ||
| South Dakota | 1,757 | 177.0 | ||
| Vermont | 1,244 | 175.5 | ||
| Florida | 44,305 | 175.1 | ||
| Maine | 2,815 | 174.0 | ||
| New Mexico | 3,411 | 172.6 | ||
| Massachusetts | 12,947 | 169.5 | ||
| Idaho | 2,399 | 168.5 | ||
| Montana | 1,869 | 168.4 | ||
| Alaska | 645 | 167.2 | ||
| Washington | 10,604 | 165.8 | ||
| Nebraska | 3,445 | 165.0 | ||
| Arizona | 10,607 | 164.2 | ||
| Oregon | 6,620 | 160.0 | ||
| Utah | 2,932 | 156.3 | ||
| Colorado | 6,124 | 151.6 | ||
| Hawaii | 2,244 | 147.2 | ||
| Minnesota | 7,525 | 133.9 | ||
| United States | 631,636 | 200.2 | ||
SOURCE: "National Vital Statistics Report, Vol. 57, No. 14, "Deaths: Final Data for 2006"
Heart Disease |
Cancer | Stroke |
Chronic Lower Respiratory Diseases |
Accidents/Unintentional Injuries |
Diabetes | Alzheimer's Disease
| Influenza/Pneumonia | Kidney Diseases
| Septicemia
| STATE | DEATHS | AGE-ADJUSTED DEATH RATE |
||
| Kentucky | 9,394 | 211.2 | ||
| Mississippi | 6,236 | 209.2 | ||
| West Virginia | 4,613 | 205.9 | ||
| Tennessee | 13,051 | 204.7 | ||
| Louisiana | 8,853 | 203.5 | ||
| Ohio | 24,975 | 198.0 | ||
| Alabama | 9,899 | 197.7 | ||
| Indiana | 12,903 | 197.7 | ||
| Missouri | 12,519 | 196.2 | ||
| Arkansas | 6,177 | 196.0 | ||
| Oklahoma | 7,491 | 194.8 | ||
| Maine | 3,089 | 193.8 | ||
| South Carolina | 8,853 | 193.2 | ||
| North Carolina | 17,318 | 192.8 | ||
| Delaware | 1,780 | 191.4 | ||
| Michigan | 20,192 | 191.0 | ||
| Pennsylvania | 29,172 | 190.8 | ||
| Illinois | 24,084 | 187.2 | ||
| Maryland | 10,350 | 186.8 | ||
| Massachusetts | 13,407 | 186.7 | ||
| Virginia | 13,829 | 183.9 | ||
| Nevada | 4,226 | 183.2 | ||
| North Dakota | 1,387 | 183.2 | ||
| New Hampshire | 2,534 | 182.6 | ||
| New Jersey | 17,180 | 182.3 | ||
| Rhode Island | 2,250 | 181.7 | ||
| Oregon | 7,309 | 181.3 | ||
| Wisconsin | 10,925 | 181.2 | ||
| Kansas | 5,343 | 180.5 | ||
| Georgia | 14,474 | 180.4 | ||
| Iowa | 6,359 | 179.6 | ||
| Montana | 1,943 | 179.6 | ||
| Connecticut | 7,044 | 177.8 | ||
| Alaska | 790 | 177.4 | ||
| Nebraska | 3,430 | 176.9 | ||
| Wyoming | 927 | 175.4 | ||
| Texas | 34,939 | 174.5 | ||
| Washington | 11,055 | 174.2 | ||
| Florida | 40,415 | 172.0 | ||
| South Dakota | 1,570 | 171.9 | ||
| Vermont | 1,214 | 171.8 | ||
| Minnesota | 9,079 | 171.2 | ||
| New York | 35,284 | 169.0 | ||
| Idaho | 2,306 | 163.2 | ||
| California | 54,140 | 162.3 | ||
| New Mexico | 3,147 | 158.3 | ||
| Colorado | 6,550 | 157.7 | ||
| Arizona | 9,919 | 155.7 | ||
| Hawaii | 2,171 | 147.6 | ||
| Utah | 2,615 | 136.4 | ||
| United States | 559,888 | 180.7 | ||
SOURCE: "National Vital Statistics Report, Vol. 57, No. 14, "Deaths: Final Data for 2006"
Heart Disease |
Cancer | Stroke |
Chronic Lower Respiratory Diseases |
Accidents/Unintentional Injuries |
Diabetes | Alzheimer's Disease
| Influenza/Pneumonia | Kidney Diseases
| Septicemia
| STATE | DEATHS | AGE-ADJUSTED DEATH RATE |
||
| Arkansas | 1,884 | 58.8 | ||
| Alabama | 2,740 | 55.3 | ||
| Tennessee | 3,407 | 54.9 | ||
| Mississippi | 1,585 | 53.4 | ||
| Oklahoma | 2,085 | 53.4 | ||
| North Carolina | 4,572 | 52.4 | ||
| Idaho | 725 | 51.8 | ||
| South Carolina | 2,291 | 51.6 | ||
| Louisiana | 2,195 | 51.5 | ||
| Georgia | 3,889 | 51.3 | ||
| Kentucky | 2,197 | 50.3 | ||
| Missouri | 3,247 | 49.5 | ||
| North Dakota | 428 | 49.3 | ||
| Indiana | 3,238 | 49.0 | ||
| Virginia | 3,523 | 48.8 | ||
| Texas | 9,366 | 48.3 | ||
| Oregon | 1,978 | 47.9 | ||
| West Virginia | 1,072 | 47.6 | ||
| Alaska | 177 | 47.2 | ||
| Kansas | 1,489 | 46.5 | ||
| Illinois | 5,989 | 45.3 | ||
| Wyoming | 236 | 45.3 | ||
| Ohio | 5,828 | 45.1 | ||
| California | 15,039 | 44.9 | ||
| Michigan | 4,752 | 44.7 | ||
| Wisconsin | 2,829 | 44.6 | ||
| Nebraska | 922 | 43.8 | ||
| Maryland | 2,365 | 43.6 | ||
| Pennsylvania | 7,151 | 43.4 | ||
| Hawaii | 665 | 43.2 | ||
| Iowa | 1,718 | 42.9 | ||
| South Dakota | 442 | 42.9 | ||
| Washington | 2,725 | 42.9 | ||
| Delaware | 384 | 41.7 | ||
| Maine | 670 | 41.3 | ||
| Montana | 461 | 41.3 | ||
| Nevada | 847 | 39.6 | ||
| Minnesota | 2,219 | 39.4 | ||
| Colorado | 1,532 | 38.9 | ||
| Vermont | 264 | 37.8 | ||
| Massachusetts | 2,880 | 37.6 | ||
| New Mexico | 739 | 37.6 | ||
| Utah | 674 | 36.4 | ||
| Connecticut | 1,547 | 36.3 | ||
| New Jersey | 3,468 | 35.8 | ||
| New Hampshire | 494 | 35.5 | ||
| Florida | 8,925 | 35.3 | ||
| Arizona | 2,226 | 34.5 | ||
| Rhode Island | 421 | 31.2 | ||
| New York | 6,398 | 29.8 | ||
| United States | 137,119 | 43.6 | ||
SOURCE: "National Vital Statistics Report, Vol. 57, No. 14, "Deaths: Final Data for 2006"
Heart Disease |
Cancer | Stroke |
Chronic Lower Respiratory Diseases |
Accidents/Unintentional Injuries |
Diabetes | Alzheimer's Disease
| Influenza/Pneumonia | Kidney Diseases
| Septicemia
#4: CHRONIC LOWER RESPIRATORY DISEASES
| STATE | DEATHS | AGE-ADJUSTED DEATH RATE |
||
| Wyoming | 345 | 67.0 | ||
| Oklahoma | 2,192 | 57.1 | ||
| West Virginia | 1,267 | 56.6 | ||
| Kentucky | 2,407 | 55.0 | ||
| Montana | 579 | 53.6 | ||
| Indiana | 3,291 | 50.8 | ||
| Kansas | 1,501 | 49.9 | ||
| Colorado | 1,932 | 49.3 | ||
| Maine | 783 | 49.3 | ||
| Nevada | 1,066 | 49.0 | ||
| Ohio | 6,054 | 47.9 | ||
| Tennessee | 2,980 | 47.8 | ||
| Arkansas | 1,498 | 47.4 | ||
| Missouri | 3,017 | 47.3 | ||
| Alabama | 2,309 | 46.7 | ||
| Mississippi | 1,378 | 46.7 | ||
| Idaho | 644 | 46.6 | ||
| Vermont | 320 | 46.3 | ||
| North Carolina | 4,017 | 45.9 | ||
| Oregon | 1,828 | 45.7 | ||
| New Mexico | 888 | 45.5 | ||
| Iowa | 1,655 | 45.3 | ||
| Georgia | 3,387 | 45.1 | ||
| New Hampshire | 603 | 44.4 | ||
| Nebraska | 878 | 44.2 | ||
| Arizona | 2,799 | 43.7 | ||
| South Carolina | 1,935 | 43.2 | ||
| Washington | 2,662 | 43.1 | ||
| Michigan | 4,474 | 42.9 | ||
| Texas | 7,639 | 39.9 | ||
| South Dakota | 376 | 39.7 | ||
| Louisiana | 1,687 | 39.6 | ||
| California | 12,829 | 39.1 | ||
| Wisconsin | 2,354 | 38.8 | ||
| Rhode Island | 485 | 38.2 | ||
| Delaware | 344 | 37.5 | ||
| Virginia | 2,697 | 37.4 | ||
| Alaska | 140 | 37.2 | ||
| Illinois | 4,731 | 36.9 | ||
| Florida | 8,912 | 35.9 | ||
| Connecticut | 1,458 | 35.5 | ||
| Pennsylvania | 5,621 | 35.4 | ||
| Massachusetts | 2,535 | 34.5 | ||
| North Dakota | 283 | 34.5 | ||
| Maryland | 1,832 | 34.3 | ||
| Minnesota | 1,770 | 33.3 | ||
| Utah | 591 | 31.9 | ||
| New Jersey | 2,862 | 30.3 | ||
| New York | 6,329 | 30.1 | ||
| Hawaii | 293 | 19.4 | ||
| United States | 124,583 | 40.5 | ||
SOURCE: "National Vital Statistics Report, Vol. 57, No. 14, "Deaths: Final Data for 2006"
Heart Disease |
Cancer | Stroke |
Chronic Lower Respiratory Diseases |
Accidents/Unintentional Injuries |
Diabetes | Alzheimer's Disease
| Influenza/Pneumonia | Kidney Diseases
| Septicemia
#5: ACCIDENTS/UNINTENTIONAL INJURIES
| STATE | DEATHS | AGE-ADJUSTED DEATH RATE |
||
| New Mexico | 1,297 | 67.1 | ||
| Mississippi | 1,856 | 63.8 | ||
| West Virginia | 1,177 | 62.2 | ||
| Wyoming | 306 | 58.9 | ||
| Kentucky | 2,446 | 57.5 | ||
| Louisiana | 2,422 | 56.6 | ||
| Oklahoma | 2,039 | 56.3 | ||
| Montana | 558 | 55.8 | ||
| Tennessee | 3,307 | 54.2 | ||
| Alabama | 2,506 | 53.8 | ||
| Arizona | 3,352 | 53.8 | ||
| South Carolina | 2,315 | 53.2 | ||
| South Dakota | 452 | 53.0 | ||
| Alaska | 316 | 51.9 | ||
| Missouri | 3,009 | 49.7 | ||
| Arkansas | 1,415 | 49.1 | ||
| Idaho | 682 | 47.0 | ||
| North Carolina | 4,156 | 47.0 | ||
| Florida | 8,917 | 46.0 | ||
| Vermont | 301 | 45.2 | ||
| Nevada | 1,091 | 44.5 | ||
| Georgia | 3,879 | 43.8 | ||
| Wisconsin | 2,524 | 42.7 | ||
| Colorado | 1,917 | 42.1 | ||
| Kansas | 1,198 | 41.5 | ||
| Washington | 2,679 | 41.1 | ||
| Texas | 9,140 | 41.0 | ||
| Maine | 572 | 40.6 | ||
| Oregon | 1,586 | 40.5 | ||
| Ohio | 4,821 | 40.2 | ||
| North Dakota | 275 | 39.5 | ||
| Pennsylvania | 5,299 | 39.4 | ||
| Indiana | 2,480 | 38.7 | ||
| Delaware | 329 | 37.9 | ||
| Rhode Island | 434 | 36.4 | ||
| Nebraska | 683 | 35.9 | ||
| Virginia | 2,703 | 35.7 | ||
| Iowa | 1,188 | 35.4 | ||
| Minnesota | 1,919 | 35.2 | ||
| Michigan | 3,590 | 34.9 | ||
| Connecticut | 1,302 | 34.6 | ||
| Illinois | 4,451 | 34.3 | ||
| New Hampshire | 460 | 33.7 | ||
| Massachusetts | 2,214 | 32.0 | ||
| Hawaii | 441 | 31.7 | ||
| California | 11,375 | 31.6 | ||
| Utah | 715 | 30.9 | ||
| New Jersey | 2,590 | 28.7 | ||
| Maryland | 1,456 | 26.1 | ||
| New York | 5,235 | 25.9 | ||
| United States | 121,599 | 39.8 | ||
SOURCE: "National Vital Statistics Report, Vol. 57, No. 14, "Deaths: Final Data for 2006"
Heart Disease |
Cancer | Stroke |
Chronic Lower Respiratory Diseases |
Accidents/Unintentional Injuries |
Diabetes | Alzheimer's Disease
| Influenza/Pneumonia | Kidney Diseases
| Septicemia
| STATE | DEATHS | AGE-ADJUSTED DEATH RATE |
||
| Louisiana | 1,536 | 35.5 | ||
| West Virginia | 743 | 33.1 | ||
| New Mexico | 606 | 30.5 | ||
| Oklahoma | 1,166 | 30.3 | ||
| Ohio | 3,761 | 29.6 | ||
| Alabama | 1,453 | 29.3 | ||
| Oregon | 1,139 | 28.2 | ||
| South Dakota | 262 | 27.1 | ||
| Tennessee | 1,715 | 27.1 | ||
| Arkansas | 839 | 26.9 | ||
| Michigan | 2,830 | 26.8 | ||
| North Dakota | 208 | 26.3 | ||
| Texas | 5,201 | 26.1 | ||
| Utah | 496 | 26.1 | ||
| Kentucky | 1,141 | 25.9 | ||
| New Jersey | 2,454 | 25.9 | ||
| Indiana | 1,682 | 25.8 | ||
| Alaska | 109 | 25.6 | ||
| South Carolina | 1,136 | 25.0 | ||
| North Carolina | 2,234 | 24.9 | ||
| Vermont | 175 | 24.9 | ||
| Kansas | 749 | 24.7 | ||
| Washington | 1,543 | 24.4 | ||
| Mississippi | 707 | 23.8 | ||
| Wyoming | 126 | 23.7 | ||
| Missouri | 1,493 | 23.4 | ||
| Idaho | 320 | 23.0 | ||
| Montana | 249 | 23.0 | ||
| Maryland | 1,237 | 22.4 | ||
| Pennsylvania | 3,466 | 22.2 | ||
| California | 7,376 | 22.1 | ||
| Nebraska | 437 | 22.1 | ||
| Iowa | 804 | 21.9 | ||
| Virginia | 1,632 | 21.8 | ||
| Florida | 5,172 | 21.7 | ||
| Illinois | 2,795 | 21.6 | ||
| Maine | 343 | 21.4 | ||
| Minnesota | 1,158 | 21.4 | ||
| New Hampshire | 296 | 21.2 | ||
| Georgia | 1,657 | 20.6 | ||
| Delaware | 191 | 20.5 | ||
| Wisconsin | 1,212 | 19.7 | ||
| Connecticut | 782 | 19.2 | ||
| Arizona | 1,206 | 19.0 | ||
| New York | 3,848 | 18.3 | ||
| Hawaii | 271 | 18.1 | ||
| Colorado | 677 | 16.6 | ||
| Rhode Island | 206 | 16.2 | ||
| Massachusetts | 1,132 | 15.4 | ||
| Nevada | 294 | 12.8 | ||
| United States | 72,449 | 23.3 | ||
SOURCE: "National Vital Statistics Report, Vol. 57, No. 14, "Deaths: Final Data for 2006"
Heart Disease |
Cancer | Stroke |
Chronic Lower Respiratory Diseases |
Accidents/Unintentional Injuries |
Diabetes | Alzheimer's Disease
| Influenza/Pneumonia | Kidney Diseases
| Septicemia
| STATE | DEATHS | AGE-ADJUSTED DEATH RATE |
||
| Washington | 2,470 | 38.3 | ||
| Tennessee | 2,115 | 34.6 | ||
| North Dakota | 318 | 33.6 | ||
| South Carolina | 1,364 | 31.5 | ||
| Arizona | 2,066 | 31.4 | ||
| Louisiana | 1,282 | 30.5 | ||
| Alabama | 1,497 | 30.3 | ||
| South Dakota | 329 | 29.8 | ||
| Maine | 477 | 29.0 | ||
| Oregon | 1,231 | 29.0 | ||
| Idaho | 400 | 28.1 | ||
| Colorado | 1,058 | 27.7 | ||
| Ohio | 3,565 | 27.0 | ||
| Kentucky | 1,153 | 26.7 | ||
| New Hampshire | 372 | 26.5 | ||
| North Carolina | 2,265 | 26.4 | ||
| Iowa | 1,121 | 26.3 | ||
| Vermont | 186 | 26.2 | ||
| Texas | 4,887 | 25.9 | ||
| Georgia | 1,820 | 25.7 | ||
| Indiana | 1,696 | 25.2 | ||
| Mississippi | 744 | 25.0 | ||
| Alaska | 73 | 24.7 | ||
| Kansas | 830 | 24.3 | ||
| Wisconsin | 1,596 | 24.2 | ||
| California | 8,146 | 24.1 | ||
| Missouri | 1,632 | 24.1 | ||
| Arkansas | 783 | 23.9 | ||
| Oklahoma | 928 | 23.5 | ||
| Nebraska | 500 | 22.6 | ||
| Virginia | 1,574 | 22.3 | ||
| Minnesota | 1,299 | 22.2 | ||
| West Virginia | 496 | 21.8 | ||
| Wyoming | 112 | 21.8 | ||
| Michigan | 2,331 | 21.7 | ||
| Utah | 390 | 21.4 | ||
| Illinois | 2,794 | 20.6 | ||
| Delaware | 189 | 20.4 | ||
| Rhode Island | 297 | 20.3 | ||
| Montana | 226 | 19.6 | ||
| Massachusetts | 1,560 | 19.4 | ||
| Pennsylvania | 3,311 | 18.9 | ||
| New Mexico | 348 | 17.7 | ||
| Maryland | 915 | 17.1 | ||
| Florida | 4,689 | 17.0 | ||
| New Jersey | 1,649 | 16.5 | ||
| Connecticut | 728 | 16.2 | ||
| Nevada | 281 | 14.7 | ||
| Hawaii | 201 | 12.2 | ||
| New York | 2,021 | 9.1 | ||
| United States | 72,432 | 22.6 | ||
SOURCE: "National Vital Statistics Report, Vol. 57, No. 14, "Deaths: Final Data for 2006"
Heart Disease |
Cancer | Stroke |
Chronic Lower Respiratory Diseases |
Accidents/Unintentional Injuries |
Diabetes | Alzheimer's Disease
| Influenza/Pneumonia | Kidney Diseases
| Septicemia
| STATE | DEATHS | AGE-ADJUSTED DEATH RATE |
||
| Tennessee | 1,535 | 24.9 | ||
| Arkansas | 772 | 23.9 | ||
| Oklahoma | 879 | 22.7 | ||
| Wyoming | 117 | 22.6 | ||
| Massachusetts | 1,750 | 22.5 | ||
| New York | 4,892 | 22.5 | ||
| California | 7,338 | 21.8 | ||
| Kentucky | 927 | 21.3 | ||
| Mississippi | 621 | 20.8 | ||
| West Virginia | 459 | 20.6 | ||
| Illinois | 2,668 | 20.1 | ||
| Maryland | 1,082 | 19.9 | ||
| Nevada | 426 | 19.8 | ||
| Georgia | 1,463 | 19.7 | ||
| Louisiana | 833 | 19.6 | ||
| North Carolina | 1,705 | 19.6 | ||
| Rhode Island | 268 | 19.5 | ||
| Kansas | 647 | 19.4 | ||
| Missouri | 1,285 | 19.3 | ||
| Iowa | 770 | 18.8 | ||
| Alabama | 918 | 18.6 | ||
| Connecticut | 800 | 18.5 | ||
| Utah | 343 | 18.2 | ||
| Arizona | 1,166 | 18.1 | ||
| New Mexico | 353 | 18.0 | ||
| Virginia | 1,281 | 17.9 | ||
| Texas | 3,342 | 17.3 | ||
| Indiana | 1,129 | 17.0 | ||
| Maine | 269 | 16.6 | ||
| South Dakota | 173 | 16.5 | ||
| South Carolina | 724 | 16.4 | ||
| Hawaii | 257 | 16.2 | ||
| Pennsylvania | 2,716 | 16.1 | ||
| Idaho | 225 | 15.8 | ||
| Michigan | 1,679 | 15.8 | ||
| Nebraska | 345 | 15.8 | ||
| Wisconsin | 1,014 | 15.7 | ||
| Colorado | 614 | 15.4 | ||
| Delaware | 138 | 15.1 | ||
| New Hampshire | 212 | 15.1 | ||
| North Dakota | 138 | 15.1 | ||
| Montana | 169 | 15.0 | ||
| Ohio | 1,947 | 15.0 | ||
| Alaska | 49 | 13.5 | ||
| New Jersey | 1,315 | 13.5 | ||
| Washington | 814 | 12.7 | ||
| Oregon | 522 | 12.5 | ||
| Minnesota | 630 | 10.8 | ||
| Vermont | 77 | 10.8 | ||
| Florida | 2,454 | 9.7 | ||
| United States | 56,326 | 17.8 | ||
SOURCE: "National Vital Statistics Report, Vol. 57, No. 14, "Deaths: Final Data for 2006"
Heart Disease |
Cancer | Stroke |
Chronic Lower Respiratory Diseases |
Accidents/Unintentional Injuries |
Diabetes | Alzheimer's Disease
| Influenza/Pneumonia | Kidney Diseases
| Septicemia
| STATE | DEATHS | AGE-ADJUSTED DEATH RATE |
||
| Louisiana | 1,074 | 25.2 | ||
| Mississippi | 673 | 22.5 | ||
| Alabama | 1,104 | 22.2 | ||
| Nevada | 475 | 22.0 | ||
| Georgia | 1,668 | 21.7 | ||
| Kentucky | 922 | 21.0 | ||
| Indiana | 1,372 | 20.8 | ||
| West Virginia | 468 | 20.8 | ||
| Arkansas | 616 | 19.3 | ||
| Illinois | 2,502 | 19.2 | ||
| Virginia | 1,400 | 19.2 | ||
| Pennsylvania | 3,084 | 19.0 | ||
| North Carolina | 1,661 | 18.9 | ||
| South Carolina | 846 | 18.9 | ||
| Kansas | 594 | 18.8 | ||
| Massachusetts | 1,406 | 18.5 | ||
| Missouri | 1,118 | 17.1 | ||
| New Jersey | 1,645 | 17.1 | ||
| Delaware | 152 | 16.5 | ||
| Michigan | 1,673 | 15.8 | ||
| Maine | 252 | 15.7 | ||
| Oklahoma | 594 | 15.4 | ||
| Wisconsin | 962 | 15.4 | ||
| Texas | 2,995 | 15.3 | ||
| Maryland | 767 | 14.1 | ||
| Ohio | 1,758 | 13.8 | ||
| Connecticut | 567 | 13.7 | ||
| New Mexico | 262 | 13.2 | ||
| Rhode Island | 167 | 12.9 | ||
| Minnesota | 711 | 12.8 | ||
| Alaska | 44 | 12.6 | ||
| Tennessee | 768 | 12.4 | ||
| Nebraska | 249 | 12.2 | ||
| Colorado | 472 | 12.1 | ||
| Montana | 132 | 11.9 | ||
| Hawaii | 179 | 11.8 | ||
| New Hampshire | 160 | 11.6 | ||
| Wyoming | 58 | 11.2 | ||
| Utah | 210 | 11.1 | ||
| New York | 2,351 | 11.0 | ||
| Florida | 2,620 | 10.5 | ||
| Idaho | 130 | 9.2 | ||
| Arizona | 565 | 8.8 | ||
| Oregon | 353 | 8.7 | ||
| California | 2,676 | 8.0 | ||
| Vermont | 52 | 7.4 | ||
| Washington | 423 | 6.6 | ||
| North Dakota | 59 | 6.5 | ||
| South Dakota | 62 | 6.2 | ||
| Iowa | 225 | 5.7 | ||
| United States | 45,344 | 14.5 | ||
SOURCE: "National Vital Statistics Report, Vol. 57, No. 14, "Deaths: Final Data for 2006"
Heart Disease |
Cancer | Stroke |
Chronic Lower Respiratory Diseases |
Accidents/Unintentional Injuries |
Diabetes | Alzheimer's Disease
| Influenza/Pneumonia | Kidney Diseases
| Septicemia
| STATE | DEATHS | AGE-ADJUSTED DEATH RATE |
||
| New Jersey | 1,871 | 19.5 | |
| Georgia | 1,426 | 18.3 | |
| Mississippi | 537 | 18.3 | |
| Louisiana | 771 | 18.0 | |
| Nevada | 403 | 17.9 | |
| Maryland | 972 | 17.8 | |
| Virginia | 1,264 | 17.4 | |
| Alabama | 836 | 16.8 | |
| Arkansas | 499 | 15.9 | |
| Pennsylvania | 2,466 | 15.6 | |
| Illinois | 1,999 | 15.4 | |
| West Virginia | 338 | 15.2 | |
| Kentucky | 630 | 14.4 | |
| Connecticut | 585 | 14.2 | |
| North Carolina | 1,193 | 13.6 | |
| Texas | 2,672 | 13.5 | |
| South Carolina | 602 | 13.4 | |
| Delaware | 117 | 12.7 | |
| Indiana | 832 | 12.7 | |
| Massachusetts | 900 | 12.2 | |
| Hawaii | 178 | 11.9 | |
| Missouri | 725 | 11.3 | |
| New York | 2,309 | 10.9 | |
| Oklahoma | 412 | 10.7 | |
| Tennessee | 624 | 10.0 | |
| Ohio | 1,254 | 9.9 | |
| Kansas | 292 | 9.6 | |
| Rhode Island | 122 | 9.5 | |
| Michigan | 938 | 8.8 | |
| Arizona | 557 | 8.7 | |
| Maine | 138 | 8.7 | |
| New Mexico | 165 | 8.3 | |
| Colorado | 327 | 8.1 | |
| Florida | 1,949 | 8.1 | |
| Iowa | 260 | 7.1 | |
| South Dakota | 66 | 7.0 | |
| Wisconsin | 430 | 7.0 | |
| Montana | 73 | 6.9 | |
| Alaska | 25 | 6.8 | |
| New Hampshire | 91 | 6.7 | |
| Nebraska | 130 | 6.5 | |
| Wyoming | 31 | 6.0 | |
| Washington | 369 | 5.8 | |
| Utah | 108 | 5.7 | |
| Minnesota | 262 | 4.9 | |
| North Dakota | 39 | 4.7 | |
| Oregon | 192 | 4.7 | |
| Idaho | 64 | 4.5 | |
| Vermont | 24 | 3.5 | |
| California | 1,058 | 3.2 | |
| United States | 34,234 | 11.4 | 11.0 |
SOURCE: National Vital Statistics System
(Mortality)
National Center for Health Statistics, Centers for Disease Control and
Prevention
Heart Disease |
Cancer | Stroke |
Chronic Lower Respiratory Diseases |
Accidents/Unintentional Injuries |
Diabetes | Alzheimer's Disease
| Influenza/Pneumonia | Kidney Diseases
| Septicemia