Table 4a. AIDS diagnoses, by race/ethnicity and selected characteristics, 2008—United States
| American Indian/Alaska Native | Asiana | Black/African American | Hispanic/Latinob | Native Hawaiian/ Other Pacific Islander |
White | Multiple races | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Estimatedc | No. | Estimatedc | No. | Estimatedc | No. | Estimatedc | No. | Estimatedc | No. | Estimatedc | No. | Estimatedc | No. | Estimatedc | |||||||||
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No.d | Rate | |||||||||
| Age at diagnosis (yr) | ||||||||||||||||||||||||
| <13 | 0 | 0 | 0.0 | 1 | 1 | 0.1 | 19 | 25 | 0.3 | 3 | 4 | 0.0 | 0 | 0 | 0.0 | 5 | 7 | 0.0 | 3 | 3 | 0.2 | 31 | 41 | 0.1 |
| 13–14 | 0 | 0 | 0.0 | 1 | 1 | 0.4 | 29 | 35 | 2.9 | 8 | 9 | 0.6 | 0 | 0 | 0.0 | 2 | 3 | 0.1 | 0 | 0 | 0.0 | 40 | 48 | 0.6 |
| 15–19 | 1 | 1 | 0.5 | 1 | 1 | 0.1 | 284 | 356 | 10.9 | 61 | 76 | 2.0 | 0 | 0 | 0.0 | 44 | 55 | 0.4 | 6 | 7 | 1.6 | 397 | 497 | 2.3 |
| 20–24 | 6 | 7 | 3.2 | 13 | 17 | 2.1 | 965 | 1,222 | 40.7 | 314 | 408 | 11.1 | 3 | 3 | 9.9 | 243 | 294 | 2.3 | 19 | 25 | 6.9 | 1,563 | 1,976 | 9.4 |
| 25–29 | 16 | 22 | 12.0 | 50 | 67 | 6.5 | 1,449 | 1,824 | 63.2 | 681 | 886 | 21.4 | 4 | 5 | 13.4 | 628 | 776 | 6.1 | 28 | 35 | 11.2 | 2,856 | 3,616 | 16.9 |
| 30–34 | 19 | 22 | 14.6 | 75 | 99 | 8.3 | 1,690 | 2,104 | 84.7 | 861 | 1,114 | 27.6 | 4 | 5 | 13.8 | 849 | 1,061 | 9.3 | 45 | 56 | 23.4 | 3,543 | 4,461 | 22.8 |
| 35–39 | 38 | 45 | 29.4 | 98 | 124 | 9.8 | 2,004 | 2,524 | 96.8 | 948 | 1,223 | 32.8 | 9 | 11 | 34.2 | 1,374 | 1,728 | 13.3 | 54 | 65 | 29.3 | 4,525 | 5,719 | 27.2 |
| 40–44 | 25 | 30 | 19.0 | 64 | 85 | 7.8 | 2,437 | 3,087 | 116.1 | 934 | 1,196 | 36.5 | 5 | 6 | 20.4 | 1,755 | 2,209 | 15.7 | 56 | 69 | 34.6 | 5,276 | 6,683 | 31.1 |
| 45–49 | 24 | 28 | 17.0 | 40 | 55 | 5.5 | 2,222 | 2,854 | 105.0 | 760 | 971 | 34.7 | 7 | 9 | 30.5 | 1,531 | 1,935 | 12.1 | 55 | 68 | 33.6 | 4,639 | 5,920 | 25.9 |
| 50–54 | 22 | 25 | 16.6 | 21 | 26 | 2.9 | 1,656 | 2,115 | 87.1 | 429 | 551 | 25.2 | 6 | 7 | 27.8 | 918 | 1,162 | 7.4 | 50 | 60 | 33.0 | 3,102 | 3,946 | 18.4 |
| 55–59 | 6 | 9 | 6.8 | 19 | 25 | 3.3 | 928 | 1,177 | 59.9 | 235 | 299 | 18.1 | 0 | 0 | 0.0 | 575 | 710 | 5.1 | 19 | 23 | 15.3 | 1,782 | 2,242 | 12.1 |
| 60–64 | 4 | 5 | 4.8 | 11 | 13 | 2.4 | 462 | 583 | 41.7 | 141 | 179 | 14.8 | 0 | 0 | 0.0 | 282 | 345 | 2.9 | 12 | 15 | 13.2 | 912 | 1,140 | 7.5 |
| ≥65 | 2 | 6 | 2.9 | 7 | 10 | 0.8 | 329 | 421 | 13.1 | 98 | 129 | 4.8 | 3 | 4 | 11.1 | 235 | 285 | 0.9 | 6 | 8 | 3.4 | 680 | 862 | 2.2 |
| Transmission category | ||||||||||||||||||||||||
| Male adult or adolescent | ||||||||||||||||||||||||
| Male-to-male sexual contact | 70 | 99 | — | 202 | 356 | — | 3,594 | 6,284 | — | 2,270 | 3,779 | — | 21 | 32 | — | 4,669 | 7,027 | — | 120 | 181 | — | 10,946 | 17,758 | — |
| Injection drug use | 16 | 21 | — | 4 | 9 | — | 958 | 2,030 | — | 420 | 788 | — | 3 | 4 | — | 435 | 653 | — | 33 | 50 | — | 1,869 | 3,555 | — |
| Male-to-male sexual contact and injection drug use |
15 | 22 | — | 6 | 10 | — | 347 | 624 | — | 198 | 318 | — | 3 | 4 | — | 503 | 698 | — | 19 | 28 | — | 1,091 | 1,704 | — |
| Heterosexual contacte | 6 | 11 | — | 30 | 47 | — | 1,520 | 2,913 | — | 450 | 741 | — | 3 | 4 | — | 360 | 538 | — | 32 | 47 | — | 2,401 | 4,301 | — |
| Otherf | 21 | 2 | — | 84 | 4 | — | 2,989 | 117 | — | 1,042 | 34 | — | 5 | 0 | — | 1,184 | 64 | — | 46 | 4 | — | 5,371 | 225 | — |
| Subtotal | 128 | 155 | 17.0 | 326 | 427 | 8.0 | 9,408 | 11,968 | 85.5 | 4,380 | 5,660 | 31.4 | 35 | 44 | 25.5 | 7,151 | 8,980 | 10.8 | 250 | 310 | 22.3 | 21,678 | 27,543 | 22.4 |
| Female adult or adolescent | ||||||||||||||||||||||||
| Injection drug use | 9 | 16 | — | 3 | 10 | — | 581 | 1,350 | — | 167 | 325 | — | 1 | 1 | — | 322 | 525 | — | 16 | 28 | — | 1,099 | 2,256 | — |
| Heterosexual contacte | 9 | 22 | — | 41 | 78 | — | 2,338 | 4,861 | — | 522 | 1,024 | — | 3 | 5 | — | 555 | 1,028 | — | 55 | 93 | — | 3,523 | 7,112 | — |
| Otherf | 17 | 5 | — | 30 | 8 | — | 2,128 | 124 | — | 401 | 30 | — | 2 | 1 | — | 408 | 30 | — | 29 | 1 | — | 3,015 | 199 | — |
| Subtotal | 35 | 44 | 4.6 | 74 | 97 | 1.7 | 5,047 | 6,336 | 39.9 | 1,090 | 1,379 | 8.2 | 6 | 7 | 4.1 | 1,285 | 1,583 | 1.8 | 100 | 121 | 8.2 | 7,637 | 9,567 | 7.5 |
| Child (<13 yrs at diagnosis) | ||||||||||||||||||||||||
| Perinatal | 0 | 0 | — | 1 | 1 | — | 17 | 22 | — | 3 | 4 | — | 0 | 0 | — | 3 | 3 | — | 3 | 3 | — | 27 | 34 | — |
| Otherg | 0 | 0 | — | 0 | 0 | — | 2 | 2 | — | 0 | 0 | — | 0 | 0 | — | 2 | 4 | — | 0 | 0 | — | 4 | 6 | — |
| Subtotal | 0 | 0 | 0.0 | 1 | 1 | 0.1 | 19 | 25 | 0.3 | 3 | 4 | 0.0 | 0 | 0 | 0.0 | 5 | 7 | 0.0 | 3 | 3 | 0.2 | 31 | 41 | 0.1 |
| Region of residence | ||||||||||||||||||||||||
| Northeast | 9 | 13 | 9.7 | 90 | 115 | 4.1 | 3,074 | 4,210 | 69.0 | 1,576 | 2,076 | 32.3 | 5 | 7 | 30.7 | 1,374 | 1,833 | 4.7 | 105 | 133 | 21.2 | 6,233 | 8,386 | 15.3 |
| Midwest | 18 | 22 | 5.5 | 29 | 35 | 2.3 | 1,715 | 2,166 | 32.1 | 320 | 405 | 9.5 | 2 | 2 | 8.6 | 1,254 | 1,551 | 2.9 | 57 | 69 | 8.3 | 3,395 | 4,251 | 6.4 |
| South | 49 | 61 | 8.4 | 88 | 104 | 3.8 | 8,757 | 10,610 | 50.4 | 1,962 | 2,218 | 13.4 | 10 | 12 | 20.2 | 3,624 | 4,274 | 6.2 | 158 | 191 | 13.8 | 14,648 | 17,471 | 15.6 |
| West | 87 | 103 | 9.6 | 194 | 270 | 4.4 | 928 | 1,342 | 41.1 | 1,615 | 2,343 | 11.9 | 24 | 30 | 9.2 | 2,189 | 2,912 | 7.5 | 33 | 42 | 2.6 | 5,070 | 7,042 | 9.9 |
| Totalh | 163 | 199 | 8.5 | 401 | 525 | 4.0 | 14,474 | 18,328 | 49.3 | 5,473 | 7,043 | 15.0 | 41 | 51 | 11.8 | 8,441 | 10,570 | 5.3 | 353 | 435 | 9.8 | 29,346 | 37,151 | 12.2 |
a Includes Asian/Pacific Islander legacy cases (see Technical Notes).
b Hispanics/Latinos can be of any race.
c Estimated numbers resulted from statistical adjustment that accounted for reporting delays and missing risk-factor information, but not for incomplete reporting. Rates are per 100,000 population. Rates not calculated by transmission category because of the lack of denominator data.
d Because row totals were calculated independently of the values for the subpopulations, the values in each row may not sum to the row total.
e Heterosexual contact with a person known to have, or to be at high risk for, HIV infection.
f Includes hemophilia, blood transfusion, perinatal exposure, and risk factor not reported or not identified.
g Includes hemophilia, blood transfusion, and risk factor not reported or not identified.
h Because column totals for estimated numbers were calculated independently of the values for the subpopulations, the values in each column may not sum to the column total.


