Table 15a. Persons living with a diagnosis of HIV infection, by year and selected characteristics, 2005–2007—37 states with confidential name-based HIV infection reporting
| 2005 | 2006 | 2007 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Estimateda | No. | Estimateda | No. | Estimateda | ||||
| No. | Rate | No. | Rate | No. | Rate | ||||
| Age at end of year | |||||||||
| <13 | 3,686 | 3,814 | 10.5 | 3,205 | 3,332 | 9.1 | 2,791 | 2,919 | 7.9 |
| 13–14 | 1,347 | 1,380 | 23.3 | 1,291 | 1,324 | 22.6 | 1,215 | 1,248 | 21.6 |
| 15–19 | 4,373 | 4,543 | 31.3 | 4,852 | 5,070 | 34.5 | 5,320 | 5,624 | 37.9 |
| 20–24 | 14,525 | 15,278 | 105.0 | 15,240 | 16,174 | 111.3 | 16,244 | 17,486 | 120.3 |
| 25–29 | 30,688 | 32,085 | 231.8 | 31,802 | 33,475 | 233.7 | 33,099 | 35,154 | 239.4 |
| 30–34 | 49,276 | 51,185 | 370.6 | 47,598 | 49,680 | 367.1 | 47,215 | 49,547 | 367.1 |
| 35–39 | 83,272 | 86,029 | 596.7 | 80,067 | 82,967 | 569.7 | 77,128 | 80,086 | 546.9 |
| 40–44 | 110,697 | 113,910 | 719.3 | 111,780 | 115,214 | 739.6 | 110,241 | 113,613 | 743.9 |
| 45–49 | 93,249 | 95,785 | 613.6 | 99,670 | 102,410 | 646.2 | 106,855 | 109,553 | 687.5 |
| 50–54 | 62,955 | 64,614 | 464.6 | 70,069 | 71,883 | 504.3 | 77,265 | 78,963 | 538.5 |
| 55–59 | 34,575 | 35,521 | 292.5 | 39,861 | 40,884 | 320.3 | 45,454 | 46,347 | 362.0 |
| 60–64 | 15,903 | 16,370 | 178.1 | 18,339 | 18,837 | 199.4 | 21,594 | 22,027 | 215.2 |
| ≥65 | 12,809 | 13,233 | 51.1 | 14,861 | 15,301 | 58.2 | 17,465 | 17,803 | 66.4 |
| Race/ethnicity | |||||||||
| American Indian/Alaska Native | 2,004 | 2,074 | 117.3 | 2,100 | 2,177 | 121.3 | 2,225 | 2,306 | 126.7 |
| Asianb | 2,519 | 2,644 | 47.3 | 2,778 | 2,928 | 50.6 | 3,119 | 3,315 | 55.4 |
| Black/African American | 246,715 | 254,470 | 912.2 | 256,815 | 265,268 | 940.3 | 267,795 | 276,464 | 967.5 |
| Hispanic/Latinoc | 87,801 | 91,044 | 357.2 | 91,948 | 95,539 | 360.4 | 96,483 | 100,304 | 364.0 |
| Native Hawaiian/Other Pacific Islander | 162 | 172 | 131.9 | 200 | 213 | 156.9 | 230 | 245 | 173.6 |
| White | 172,563 | 177,573 | 124.3 | 179,178 | 184,627 | 128.8 | 186,382 | 191,953 | 133.3 |
| Multiple races | 4,736 | 4,902 | 201.3 | 4,761 | 4,932 | 195.0 | 4,799 | 4,918 | 187.2 |
| Transmission category | |||||||||
| Male adult or adolescent | |||||||||
| Male-to-male sexual contact | 193,456 | 235,655 | — | 203,758 | 249,876 | — | 214,621 | 265,330 | — |
| Injection drug use | 52,306 | 68,609 | — | 51,812 | 68,632 | — | 51,419 | 68,532 | — |
| Male-to-male sexual contact and injection drug use |
24,678 | 29,691 | — | 24,730 | 29,928 | — | 24,743 | 30,037 | — |
| Heterosexual contactd | 33,816 | 46,229 | — | 35,045 | 48,616 | — | 36,239 | 51,150 | — |
| Othere | 67,054 | 2,770 | — | 71,725 | 2,794 | — | 77,524 | 2,748 | — |
| Subtotal | 371,310 | 382,954 | 463.2 | 387,070 | 399,847 | 477.5 | 404,546 | 417,797 | 492.8 |
| Female adult or adolescent | |||||||||
| Injection drug use | 28,192 | 40,082 | — | 27,952 | 40,245 | — | 27,665 | 40,197 | — |
| Heterosexual contactd | 67,920 | 100,206 | — | 70,359 | 105,842 | — | 72,683 | 111,629 | — |
| Othere | 41,590 | 1,955 | — | 44,815 | 1,963 | — | 48,449 | 1,989 | — |
| Subtotal | 137,702 | 142,242 | 163.5 | 143,126 | 148,051 | 168.3 | 148,797 | 153,814 | 173.0 |
| Child (<13 yrs at diagnosis) | |||||||||
| Perinatal | 7,390 | 7,577 | — | 7,471 | 7,664 | — | 7,563 | 7,757 | — |
| Otherf | 951 | 972 | — | 966 | 988 | — | 978 | 1,000 | — |
| Subtotal | 8,341 | 8,549 | 23.5 | 8,437 | 8,651 | 23.6 | 8,541 | 8,757 | 23.6 |
| Totalg | 517,355 | 533,747 | 259.0 | 538,635 | 556,552 | 267.1 | 561,886 | 580,371 | 275.4 |
Note. Data include persons with a diagnosis of HIV infection regardless of stage of disease at diagnosis.
See Technical Notes for the list of areas that have had laws or regulations requiring confidential name-based HIV infection reporting since at least January 2005.
a Estimated numbers resulted from statistical adjustment that accounted for reporting delays and missing risk-factor information, but not for incomplete reporting. Rates are per 100,000 population. Rates not calculated by transmission category because of the lack of denominator data
b Includes Asian/Pacific Islander legacy cases (see Technical Notes).
c Hispanics/Latinos can be of any race.
d Heterosexual contact with a person known to have, or to be at high risk for, HIV infection.
e Includes hemophilia, blood transfusion, perinatal exposure, and risk factor not reported or not identified.
f Includes hemophilia, blood transfusion, and risk factor not reported or not identified.
g Includes persons of unknown race/ethnicity. Because column totals for estimated numbers were calculated independently of the values for the subpopulations, the values in each column may not sum to the column total.


