Incidence Rates of Initiation of Treatment for End-Stage Renal Disease Related to Diabetes per 100,000 Diabetic Population, Among Whites, by Age, United States, 1980–2006
| Year | Age | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <45 | 45–64 | 65–74 | 75+ | Total | Age-Adjusted | |||||||
| Rate | Std Error | Rate | Std Error | Rate | Std Error | Rate | Std Error | Rate | Std Error | Rate | Std Error | |
| 1980 | 102.9 | 25.4 | 39.1 | 9.5 | 22.4 | 5.9 | 8.7 | 1.9 | 40.7 | 8.5 | 77.7 | 16.7 |
| 1981 | 137.8 | 23.7 | 59.7 | 9.8 | 36.6 | 6.6 | 10.7 | 1.6 | 59.8 | 8.4 | 106.1 | 15.6 |
| 1982 | 160.3 | 20.3 | 79.3 | 11.0 | 58.8 | 6.8 | 18.9 | 2.7 | 79.3 | 8.0 | 127.1 | 13.5 |
| 1983 | 172.2 | 15.8 | 93.8 | 5.1 | 67.9 | 4.7 | 24.5 | 1.9 | 89.9 | 3.2 | 139.0 | 10.3 |
| 1984 | 197.7 | 15.7 | 116.3 | 6.5 | 76.3 | 4.9 | 30.7 | 2.4 | 105.2 | 3.7 | 161.6 | 10.4 |
| 1985 | 208.8 | 18.7 | 122.3 | 7.8 | 88.2 | 6.4 | 39.1 | 3.2 | 113.0 | 4.4 | 171.4 | 12.3 |
| 1986 | 212.6 | 18.3 | 136.3 | 8.3 | 109.2 | 7.9 | 45.2 | 3.7 | 127.4 | 4.8 | 178.8 | 12.1 |
| 1987 | 220.4 | 19.1 | 149.7 | 8.8 | 133.8 | 10.1 | 65.5 | 5.3 | 144.0 | 5.4 | 189.6 | 12.6 |
| 1988 | 220.6 | 16.3 | 177.8 | 8.7 | 164.3 | 10.3 | 79.5 | 5.7 | 166.4 | 5.6 | 198.9 | 10.8 |
| 1989 | 274.5 | 19.6 | 217.9 | 10.8 | 198.6 | 12.0 | 114.9 | 8.5 | 206.2 | 6.8 | 247.3 | 13.0 |
| 1990 | 246.0 | 17.5 | 241.3 | 11.9 | 224.5 | 13.0 | 129.3 | 9.8 | 219.8 | 7.0 | 236.5 | 11.7 |
| 1991 | 256.9 | 19.0 | 263.1 | 12.8 | 249.5 | 14.1 | 143.0 | 10.4 | 237.8 | 6.9 | 250.9 | 12.7 |
| 1992 | 243.3 | 17.3 | 257.3 | 12.8 | 289.7 | 17.1 | 153.2 | 11.4 | 244.6 | 7.3 | 244.0 | 11.7 |
| 1993 | 248.0 | 17.6 | 275.3 | 13.6 | 303.9 | 17.9 | 167.4 | 12.3 | 258.5 | 7.8 | 252.9 | 11.9 |
| 1994 | 246.2 | 18.7 | 302.6 | 18.8 | 321.9 | 25.6 | 182.8 | 14.8 | 275.7 | 13.9 | 259.9 | 13.0 |
| 1995 | 248.3 | 21.5 | 328.1 | 22.1 | 345.5 | 29.0 | 212.6 | 18.2 | 297.3 | 15.8 | 270.3 | 15.0 |
| 1996 | 238.0 | 18.4 | 321.4 | 18.9 | 356.7 | 26.7 | 241.9 | 18.2 | 302.3 | 14.3 | 264.6 | 12.9 |
| 1997 | 215.9 | 13.8 | 316.7 | 13.1 | 385.6 | 19.5 | 300.8 | 17.2 | 314.2 | 8.5 | 254.6 | 9.6 |
| 1998 | 193.4 | 9.2 | 289.7 | 8.7 | 370.2 | 13.4 | 299.1 | 11.8 | 295.5 | 5.6 | 232.9 | 6.4 |
| 1999 | 179.5 | 8.5 | 290.6 | 8.5 | 378.0 | 13.2 | 318.7 | 12.4 | 297.6 | 5.6 | 225.7 | 6.0 |
| 2000 | 167.1 | 7.3 | 283.9 | 8.2 | 370.1 | 12.1 | 341.6 | 12.7 | 295.0 | 5.3 | 217.0 | 5.2 |
| 2001 | 156.8 | 6.8 | 264.2 | 7.2 | 359.5 | 11.9 | 332.8 | 12.6 | 282.0 | 5.0 | 204.7 | 4.8 |
| 2002 | 151.1 | 6.6 | 241.4 | 6.4 | 330.0 | 11.0 | 322.6 | 12.2 | 263.5 | 4.7 | 193.3 | 4.6 |
| 2003 | 150.2 | 6.6 | 234.3 | 5.8 | 317.8 | 10.8 | 308.3 | 11.3 | 255.4 | 4.4 | 189.5 | 4.6 |
| 2004 | 129.9 | 5.6 | 224.9 | 5.4 | 307.1 | 10.1 | 316.1 | 11.2 | 245.1 | 4.0 | 173.9 | 3.9 |
| 2005 | 115.6 | 5.2 | 218.3 | 5.7 | 306.2 | 10.7 | 302.4 | 11.3 | 235.9 | 4.3 | 162.3 | 3.8 |
| 2006 | 116.7 | 6.6 | 219.3 | 7.2 | 316.3 | 14.0 | 312.0 | 14.9 | 238.5 | 5.5 | 164.4 | 4.7 |
Data Source: United States Renal Data System.* National Health Interview Survey (NHIS), National Center for Health Statistics, Centers for Disease Control and Prevention. National Center for Chronic Disease Prevention and Health Promotion, Centers for Disease Control and Prevention. Data computed by CDC's Division of Diabetes Translation.
* Links to non-Federal organizations found at this site are provided solely as a service to our users. These links do not constitute an endorsement of these organizations or their programs by CDC or the Federal Government, and none should be inferred. CDC is not responsible for the content of the individual organization Web pages found at these links.
Page last reviewed: May 26, 2009
