Breastfeeding Report Card 2009, United States: Outcome Indicators
NOTE: Percents in bold are those that have met the Healthy People 2010 goal.
| State | Ever Breastfed | Breastfeeding at 6 months | Breastfeeding at 12 months | Exclusive breastfeeding at 3 months | Exclusive breastfeeding at 6 months |
|---|---|---|---|---|---|
| U.S. National | 73.9 | 43.4 | 22.7 | 33.1 | 13.6 |
| Alabama | 58.8 | 26.6 | 11.4 | 24.2 | 6.3 |
| Alaska | 88.5 | 48.9 | 26.2 | 45.5 | 16.9 |
| Arizona | 76.5 | 45.3 | 22.3 | 29.7 | 11.9 |
| Arkansas | 61.5 | 26.9 | 10.6 | 23.6 | 6.3 |
| California | 84.7 | 53.0 | 31.1 | 42.4 | 18.6 |
| Colorado | 82.5 | 59.5 | 30.5 | 49.2 | 22.6 |
| Connecticut | 74.9 | 41.9 | 23.3 | 35.1 | 14.4 |
| Delaware | 66.7 | 32.8 | 15.4 | 28.1 | 7.5 |
| Dist of Columbia | 69.6 | 45.6 | 20.2 | 31.3 | 13.3 |
| Florida | 75.7 | 37.2 | 18.2 | 30.7 | 11.9 |
| Georgia | 62.5 | 36.4 | 18.1 | 28.0 | 14.8 |
| Hawaii | 88.2 | 56.3 | 35.0 | 44.9 | 22.4 |
| Idaho | 79.8 | 55.1 | 25.3 | 46.7 | 17.7 |
| Illinois | 69.5 | 38.7 | 15.9 | 28.5 | 11.9 |
| Indiana | 71.1 | 37.2 | 18.9 | 28.9 | 10.6 |
| Iowa | 68.1 | 33.2 | 15.8 | 32.3 | 10.6 |
| Kansas | 78.1 | 43.8 | 23.6 | 36.0 | 16.8 |
| Kentucky | 53.6 | 28.9 | 15.8 | 27.2 | 9.4 |
| Louisiana | 49.1 | 20.7 | 9.9 | 17.8 | 5.0 |
| Maine | 75.0 | 45.7 | 26.0 | 38.7 | 18.1 |
| Maryland | 76.4 | 43.3 | 25.4 | 28.5 | 10.1 |
| Massachusetts | 78.2 | 44.7 | 24.5 | 39.0 | 13.5 |
| Michigan | 64.8 | 31.2 | 14.4 | 23.5 | 10.7 |
| Minnesota | 79.9 | 51.6 | 24.7 | 39.8 | 15.0 |
| Mississippi | 48.3 | 20.1 | 8.7 | 16.8 | 4.6 |
| Missouri | 65.3 | 33.1 | 14.9 | 24.8 | 8.5 |
| Montana | 82.7 | 56.8 | 30.6 | 40.8 | 20.5 |
| Nebraska | 76.8 | 46.2 | 22.6 | 31.7 | 11.9 |
| Nevada | 79.3 | 45.3 | 22.5 | 31.8 | 9.7 |
| New Hampshire | 78.4 | 55.1 | 30.5 | 42.6 | 20.6 |
| New Jersey | 81.4 | 53.0 | 27.4 | 29.7 | 13.2 |
| New Mexico | 72.6 | 42.2 | 25.7 | 33.2 | 14.0 |
| New York | 76.4 | 49.4 | 28.9 | 24.9 | 9.6 |
| North Carolina | 66.9 | 36.7 | 18.9 | 30.2 | 13.1 |
| North Dakota | 71.1 | 37.6 | 20.6 | 33.7 | 11.1 |
| Ohio | 58.5 | 29.7 | 12.0 | 22.4 | 9.1 |
| Oklahoma | 65.6 | 27.4 | 12.4 | 30.6 | 8.4 |
| Oregon | 91.4 | 63.0 | 37.0 | 56.6 | 20.8 |
| Pennsylvania | 67.6 | 35.8 | 19.4 | 29.3 | 10.1 |
| Rhode Island | 75.4 | 40.4 | 19.8 | 31.8 | 8.7 |
| South Carolina | 61.3 | 30.4 | 13.9 | 25.5 | 9.6 |
| South Dakota | 76.8 | 47.5 | 22.1 | 36.5 | 17.6 |
| Tennessee | 58.8 | 37.9 | 14.8 | 28.2 | 12.8 |
| Texas | 78.2 | 48.7 | 25.3 | 34.2 | 14.2 |
| Utah | 92.8 | 69.5 | 33.9 | 50.8 | 24.0 |
| Vermont | 80.1 | 59.5 | 38.4 | 49.2 | 23.5 |
| Virginia | 79.7 | 48.3 | 25.8 | 38.7 | 18.8 |
| Washington | 86.4 | 58.0 | 35.0 | 48.8 | 25.3 |
| West Virginia | 58.8 | 27.2 | 12.6 | 21.3 | 8.4 |
| Wisconsin | 75.5 | 48.6 | 25.9 | 45.2 | 16.8 |
| Wyoming | 84.2 | 50.8 | 26.7 | 46.2 | 16.8 |
| Source: Centers for Disease Control and Prevention National Immunization Survey, Provisional Data, 2006 births.www.cdc.gov/breastfeeding/data/NIS_data/index.htm | |||||


