2011 Child Asthma Data: Prevalence Tables

Table C3
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2011
State Age Group Sample Size Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total ** 0-4 7,939 5.3 0.70 (4.1 – 6.9) 329,609 (241,819 – 417,399)
Total ** 5-9 8,116 9.7 0.59 (8.6 – 10.9) 617,286 (540,970 – 693,602)
Total ** 10-14 9,475 11.4 0.62 (10.2 – 12.7) 607,677 (539,912 – 675,442)
Total ** 15-17 7,228 9.6 0.62 (8.5 – 10.9) 383,858 (333,453 – 434,264)
AZ 0-4 298 3.9 1.65 (1.7 – 8.8) 18,121 (3,080 – 33,163)
AZ 5-9 279 9.1 2.24 (5.5 – 14.5) 41,631 (20,912 – 62,350)
AZ 10-14 356 12.7 2.54 (8.5 – 18.5) 47,609 (27,814 – 67,405)
AZ 15-17 272 8.3 2.68 (4.3 – 15.3) 21,052 (7,122 – 34,981)
CT 0-4 337 5.8 1.52 (3.5 – 9.6) 11,471 (5,470 – 17,472)
CT 5-9 396 13.3 2.04 (9.7 – 17.8) 26,691 (18,144 – 35,239)
CT 10-14 456 14.8 2.51 (10.5 – 20.4) 28,798 (18,137 – 39,458)
CT 15-17 376 13.7 2.71 (9.2 – 19.9) 20,546 (11,776 – 29,316)
HI 0-4 392 9.9 1.92 (6.7 – 14.3) 8,448 (5,060 – 11,836)
HI 5-9 395 11.7 1.77 (8.6 – 15.6) 8,941 (6,181 – 11,700)
HI 10-14 471 11.7 1.68 (8.8 – 15.4) 7,890 (5,573 – 10,208)
HI 15-17 356 11.6 1.90 (8.4 – 15.9) 5,697 (3,787 – 7,607)
MI 0-4 601 4.8 1.07 (3.1 – 7.4) 26,455 (14,681 – 38,228)
MI 5-9 560 10.6 1.58 (7.9 – 14.1) 64,906 (45,183 – 84,628)
MI 10-14 702 14.3 1.88 (11.0 – 18.4) 78,909 (56,637 – 101,181)
MI 15-17 577 10.5 1.48 (7.9 – 13.7) 43,846 (31,278 – 56,414)
MT 0-4 508 3.9 1.06 (2.2 – 6.6) 2,283 (1,053 – 3,513)
MT 5-9 505 5.9 1.11 (4.0 – 8.5) 3,391 (2,159 – 4,624)
MT 10-14 635 6.7 1.21 (4.7 – 9.5) 3,166 (2,050 – 4,282)
MT 15-17 486 10.0 2.17 (6.5 – 15.1) 4,066 (2,253 – 5,880)
NJ 0-4 827 4.1 0.88 (2.7 – 6.2) 19,589 (11,246 – 27,932)
NJ 5-9 856 12.0 1.44 (9.4 – 15.1) 61,097 (45,816 – 76,378)
NJ 10-14 968 11.8 1.30 (9.5 – 14.6) 52,303 (40,424 – 64,182)
NJ 15-17 805 7.3 0.98 (5.6 – 9.5) 23,882 (17,489 – 30,276)
NM 0-4 481 5.6 1.37 (3.5 – 9.0) 8,002 (4,047 – 11,957)
NM 5-9 519 8.2 1.36 (5.9 – 11.3) 10,497 (6,991 – 14,003)
NM 10-14 595 15.3 1.74 (12.2 – 19.1) 17,833 (13,577 – 22,088)
NM 15-17 387 13.5 2.01 (10.0 – 17.9) 11,566 (8,020 – 15,112)
OR 0-4 275 3.9 1.47 (1.9 – 8.1) 8,193 (2,047 – 14,340)
OR 5-9 260 10.7 2.20 (7.1 – 15.9) 25,841 (14,905 – 36,777)
OR 10-14 332 14.4 2.22 (10.6 – 19.4) 28,759 (19,506 – 38,011)
OR 15-17 272 8.6 1.81 (5.6 – 12.9) 12,743 (7,335 – 18,150)
PA 0-4 587 6.1 1.16 (4.2 – 8.8) 40,566 (25,056 – 56,076)
PA 5-9 521 10.1 1.66 (7.3 – 13.9) 71,069 (47,053 – 95,086)
PA 10-14 620 14.1 1.62 (11.2 – 17.6) 89,178 (68,100 – 110,255)
PA 15-17 462 10.4 1.62 (7.6 – 14.1) 53,246 (36,308 – 70,185)
TN 0-4 192 11.4 8.52 (2.4 – 40.2) 45,445 (0 – 116,004)
TN 5-9 224 6.1 2.00 (3.2 – 11.4) 25,326 (9,887 – 40,765)
TN 10-14 256 11.6 6.29 (3.8 – 30.4) 31,921 (0 – 66,216)
TN 15-17 163 9.7 3.52 (4.6 – 19.1) 23,846 (5,730 – 41,963)
TX 0-4 793 5.3 1.14 (3.5 – 8.0) 96,043 (54,636 – 137,450)
TX 5-9 881 10.4 1.54 (7.7 – 13.8) 191,090 (132,927 – 249,253)
TX 10-14 960 8.6 1.24 (6.5 – 11.4) 129,095 (91,624 – 166,566)
TX 15-17 686 9.4 1.63 (6.7 – 13.2) 99,313 (64,247 – 134,379)
UT 0-4 1,176 3.4 0.60 (2.4 – 4.8) 8,570 (5,611 – 11,529)
UT 5-9 1,101 7.7 0.89 (6.1 – 9.6) 17,057 (13,060 – 21,054)
UT 10-14 1,162 8.3 0.87 (6.7 – 10.1) 15,134 (11,915 – 18,353)
UT 15-17 850 9.4 1.16 (7.4 – 12.0) 10,991 (8,234 – 13,748)
VT 0-4 333 3.4 1.03 (1.9 – 6.1) 1,029 (423 – 1,636)
VT 5-9 359 8.7 1.56 (6.1 – 12.3) 2,808 (1,798 – 3,818)
VT 10-14 417 12.6 1.93 (9.3 – 16.9) 3,645 (2,481 – 4,809)
VT 15-17 359 8.3 1.54 (5.7 – 11.9) 2,125 (1,327 – 2,922)
WA 0-4 611 5.1 1.49 (2.8 – 8.9) 19,379 (7,885 – 30,873)
WA 5-9 736 6.4 1.26 (4.3 – 9.4) 27,681 (16,638 – 38,724)
WA 10-14 926 9.2 1.24 (7.0 – 11.9) 32,011 (23,271 – 40,751)
WA 15-17 718 9.3 1.37 (6.9 – 12.3) 24,829 (17,516 – 32,142)
WV 0-4 283 4.2 1.32 (2.3 – 7.7) 4,258 (1,610 – 6,906)
WV 5-9 267 8.3 2.02 (5.1 – 13.2) 8,791 (4,408 – 13,174)
WV 10-14 324 9.8 1.84 (6.7 – 14.0) 8,429 (5,201 – 11,657)
WV 15-17 218 8.9 2.15 (5.5 – 14.1) 6,064 (3,080 – 9,048)
WI 0-4 245 3.4 1.36 (1.5 – 7.3) 11,756 (2,368 – 21,145)
WI 5-9 257 9.3 2.14 (5.8 – 14.4) 30,468 (16,255 – 44,681)
WI 10-14 295 11.3 2.41 (7.3 – 16.9) 32,998 (18,293 – 47,704)
WI 15-17 241 9.2 2.34 (5.5 – 14.9) 20,046 (9,710 – 30,381)
Territories
PR 0-4 220 15.0 3.47 (9.4 – 23.1) 39,983 (20,179 – 59,787)
PR 5-9 272 13.5 2.56 (9.2 – 19.4) 39,431 (24,061 – 54,801)
PR 10-14 328 18.5 2.82 (13.6 – 24.7) 36,667 (24,633 – 48,700)
PR 15-17 253 10.4 2.74 (6.1 – 17.1) 18,176 (8,247 – 28,105)

Notes:

* CI denotes confidence interval.

** Total includes data from 16 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [211K]
Page last reviewed: July 30, 2013