Please use the Back button to return to your page of origin, or go directly to STD Surveillance 2004 Table of Contents.

Table 26. Primary and secondary syphilis - Reported cases and rates by state/area and region listed in alphabetical order: United States and outlying areas, 2000-2004

State/Area Cases Rates per 100,000 Population
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
Alabama 123 142 149 114 165 2.8 3.2 3.3 2.5 3.7
Alaska 0 0 0 1 8 0.0 0.0 0.0 0.2 1.2
Arizona 189 180 200 186 157 3.7 3.4 3.7 3.3 2.8
Arkansas 104 49 34 51 47 3.9 1.8 1.3 1.9 1.7
California 325 545 1,033 1,299 1,356 1.0 1.6 2.9 3.7 3.8
Colorado 11 23 64 39 63 0.3 0.5 1.4 0.9 1.4
Connecticut 16 12 28 30 45 0.5 0.3 0.8 0.9 1.3
Delaware 9 14 11 7 9 1.1 1.8 1.4 0.9 1.1
Florida 413 484 617 658 728 2.6 3.0 3.7 3.9 4.3
Georgia 402 414 439 585 549 4.9 4.9 5.1 6.7 6.3
Hawaii 2 12 11 14 8 0.2 1.0 0.9 1.1 0.6
Idaho 1 1 8 15 24 0.1 0.1 0.6 1.1 1.8
Illinois 412 409 479 374 386 3.3 3.3 3.8 3.0 3.1
Indiana 351 151 62 50 60 5.8 2.5 1.0 0.8 1.0
Iowa 11 5 8 12 5 0.4 0.2 0.3 0.4 0.2
Kansas 6 25 20 25 24 0.2 0.9 0.7 0.9 0.9
Kentucky 85 48 88 33 47 2.1 1.2 2.2 0.8 1.1
Louisiana 209 173 152 183 332 4.7 3.9 3.4 4.1 7.4
Maine 1 1 2 8 2 0.1 0.1 0.2 0.6 0.2
Maryland 300 266 228 312 380 5.6 4.9 4.2 5.7 6.9
Massachusetts 68 46 99 133 114 1.1 0.7 1.5 2.1 1.8
Michigan 330 428 486 249 192 3.3 4.3 4.8 2.5 1.9
Minnesota 16 33 59 47 27 0.3 0.7 1.2 0.9 0.5
Mississippi 137 140 49 40 59 4.8 4.9 1.7 1.4 2.0
Missouri 29 26 34 61 94 0.5 0.5 0.6 1.1 1.6
Montana 0 0 0 0 4 0.0 0.0 0.0 0.0 0.4
Nebraska 2 10 6 10 7 0.1 0.6 0.3 0.6 0.4
Nevada 5 8 15 12 40 0.2 0.4 0.7 0.5 1.8
New Hampshire 2 1 8 19 5 0.2 0.1 0.6 1.5 0.4
New Jersey 71 137 169 170 150 0.8 1.6 2.0 2.0 1.7
New Mexico 16 19 39 71 82 0.9 1.0 2.1 3.8 4.4
New York 132 304 478 584 727 0.7 1.6 2.5 3.0 3.8
North Carolina 483 445 279 152 192 6.0 5.4 3.4 1.8 2.3
North Dakota 0 0 0 2 0 0.0 0.0 0.0 0.3 0.0
Ohio 69 81 159 197 237 0.6 0.7 1.4 1.7 2.1
Oklahoma 116 60 72 64 25 3.4 1.7 2.1 1.8 0.7
Oregon 12 13 28 48 29 0.3 0.4 0.8 1.3 0.8
Pennsylvania 77 100 105 159 118 0.6 0.8 0.9 1.3 1.0
Rhode Island 4 9 13 33 26 0.4 0.8 1.2 3.1 2.4
South Carolina 229 235 134 94 116 5.7 5.8 3.3 2.3 2.8
South Dakota 0 1 0 2 0 0.0 0.1 0.0 0.3 0.0
Tennessee 532 331 168 135 130 9.3 5.8 2.9 2.3 2.2
Texas 396 478 589 654 827 1.9 2.2 2.7 3.0 3.7
Utah 2 11 7 14 13 0.1 0.5 0.3 0.6 0.6
Vermont 0 3 2 1 1 0.0 0.5 0.3 0.2 0.2
Virginia 126 102 71 82 116 1.8 1.4 1.0 1.1 1.6
Washington 66 57 70 82 150 1.1 1.0 1.2 1.3 2.4
West Virginia 3 5 2 2 3 0.2 0.3 0.1 0.1 0.2
Wisconsin 48 22 30 16 29 0.9 0.4 0.6 0.3 0.5
Wyoming 1 1 0 0 3 0.2 0.2 0.0 0.0 0.6
U.S. TOTAL* 5,979 6,103 6,862 7,177 7,980 2.1 2.1 2.4 2.5 2.7
Northeast 371 613 904 1,137 1,188 0.7 1.1 1.7 2.1 2.2
Midwest 1,274 1,191 1,343 1,045 1,061 2.0 1.8 2.1 1.6 1.6
South 3,704 3,429 3,140 3,214 3,794 3.7 3.4 3.0 3.1 3.6
West 630 870 1,475 1,781 1,937 1.0 1.3 2.2 2.7 2.9
Guam 1 12 6 1 0 0.6 7.6 3.7 0.6 0.0
Puerto Rico 175 244 270 202 182 4.6 6.4 7.0 5.2 4.7
Virgin Islands 3 0 1 3 5 2.8 0.0 0.9 2.8 4.6
OUTLYING AREAS 179 256 277 206 187 4.4 6.2 6.7 5.0 4.5
TOTAL 6,158 6,359 7,139 7,383 8,167 2.2 2.2 2.4 2.5 2.8

*Includes cases reported by Washington, D.C.

Next Table

Page last modified: November 8, 2005
Page last reviewed: November 8, 2005 Historical Document

Content Source: Division of STD Prevention, National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention